(471325) Taowu
Previously designated 2011KT19, and nicknamed, "Niku", this Centaur was officially named Taowu on February 3, 2025.
It was Discovered at Mount Lemmon on 2011-05-31 by Mt. Lemmon Survey. It's position at discovery was 2 Sag 16 R. The Sabian Symbol for that degree is "Two sedate men, smoking pipes in comfort, play chess."
But not much more was seen of it for several years. Then in 2015, the Pan-STARRS telescope discovered what was first thought to be a new discovery, but then the astronomers realized it was the same Centaur as they had first found in 2011. They announced their discovery to the world in 2016. Taowu is a most unusual body.
THE NAMING
The object is named after Taowu, one of the Four Perils in Chinese mythology. More on this in the Mythology section below.
Here is the Chinese name Niku:
MYTHOLOGY
Unlike the archetypes that have given their names to most astrological bodies,
Taowu in Chinese Mythology is definitely considered evil, one of the four Perils. According to one ancient text,
these four creatures were reincarnated from evil tribe leaders.
The four Perils are:
- Hundun - represents Chaos. A creature without a face, but sometimes depicted as resembling a ferocious bear or dog. Hundun is also believed as the primordial and central chaos in Chinese mythology
- Taotie – represents Gluttony. Depicted as not having any body, just the head of a ferocious beast that seeks to devour everything.
- Taowu – represents Ignorance. Often depicted as resembling a boar or a tiger, spreading ignorance amongst the people.
- Qiongqi - represents Deviousness. Looks like a winged tiger that instigates war, eats people,
and commits various other malicious deeds.
Taowu can be translated as stupid stump, and is a symbol of ignorance or stupidity.
According to the Shan Hai Jing, the Taowu is a creature with a human face, feet of a tiger, and
teeth like those of a pig. It has a tail more than 315 meters long and hair that is more than 2 meters long. It is believed that the Taowu lives in regions in the west of China. In Chinese culture, Taowu is often used to call a man who is stubborn.
In another version, as in the above picture, Taowu is depicted as having the body of a wild boar or a tiger, emphasizing its brute strength and ferocity. It might have thick, coarse fur, sharp tusks or fangs, and a fearsome expression. Some depictions include elements such as horns or a mane, adding to its wild and untamed appearance. The overall look of Taowu is intimidating, showcasing its stubborn and destructive nature.
As recorded in Zuo Zhuan, the Taowu is a belligerent son of Zhuan Xu, one of the great ancient emperors of China, this child is arrogant nature and cannot be taught anything. After his death, it reincarnated into one of the Four Evil Creatures.
Taowu is known for being difficult to deal with, often engaging in destructive behavior due to its stubborn and ignorant nature.
THE ASTRONOMY
It has an orbit of 212.43 years, with a perihelion of 23.839 AU
(last reached around 15 May, 1999) and an aphelion of 47.588 AU, so as you can imagine
it has a high eccentricity of 0.3325. And its inclination to the ecliptic is quite extreme,
110.311 degrees
Taowu is in a 7:9 resonance with Neptune. Currently it is the only object with a nearly polar
orbit that is in resonance with a planet.
But what is even more interesting is that it moves backward....that is, in retrograde motion, in respect to the planets of our solar system. That's how it received its nickname Niku, which is a Chinese word meaning "rebellious"!
A Sky and Telescope article about the body: TAOWU
ASTROLOGY
Israel's chart shows a conjunction of the Sun and Taowu in the 8th house,
opposing Chiron, and quincunx the Ascendant.
TAOWU ORBIT
Taowu has an orbit that is doubly strange because it is both highly eccentric, and retrograde. The eccentricity means that it moves swiftly through some signs and very slowly through others. During the current cycle, it stayed in the signs Taurus and Scorpio for over 29 years each, 62 years in Gemini, but it breezed through Pisces in less than 3 years! Currently Taowu is in Scorpio. So let's go back to the last time it was in that sign, with the beginning of the 19th Century showing Taowu in Scorpio. Think about it...if you have Taowa in Pisces you will have very few individuals who are your peers, but for those born with it in Gemini, you will know many, many people who you share it with. Let's go back to the beginning of the 19th Century, and see how long it stayed in each sign.
- TAOWU IN SCORPIO
When the 19th Century began in 1801, it started with Taowu in Scorpio, where it
remained for over twenty years, moving backwards through the sign.
- TAOWU IN LIBRA
It first crossed into Libra on 29 May 1821, but moved back into Scorpio on 30 September. Another foray into Libra on 23 Apr 1822, but again back into Scorpio 11 Nov that year. On 19 March 1823, it began it's ten-year stay in Libra.
- TAOWU IN VIRGO
On 24 Ar 1833, it crossed into Virgo, but returned to Libra 10 Sept that year. It again entered Virgo on 10 March 1834, but returned to Libra on 13 Nov that year. It began it's six-year stay in Virgo on 14 Jan 1835.
TAOWU IN TAOWULEO
It entered Leo on 13 Apr 1841, then back into Virgo 20 Jul that year. Again into Leo on 21 Feb 1842, but back into Virgo 23 Sept that year. On 3 Jan 1843 it began an 8-year stay in Leo.
- TAOWU IN CANCER
It first visited Cancer on 17 Feb 1851, then back to Leo 14 Jul that year. On 10 Jan 1852 it crossed into Cancer, but back in Leo 3 Sept that year. On 26 Nov 1852 it began an almost 18 year journey through Cancer.
- TAOWU IN GEMINI
On 17 Feb 1870 it ventured into Gemini, then back to Cancer on 2 May that year. On 18 Jan 1871 it again crossed into Gemini, then returned to Cancer 4 Jun that year. 26 Dec 1871 it moved into Gemini, and back into Cancer 30 Jun 1872. 2 Dec 1872 it moved into Gemini, but yet another return to Cancer on 30 Jul 1873. Now it took more than 62 years to get through the sign of Gemini, once it re-entered it on 6 Nov 1873.
- TAOWU IN TAURUS
Here it gets really strange. It seems to straddle the border between Taurus and Gemini for a number of years, and it is clearly gaining in speed as it passes through Taurus. It first moved into Taurus on 16 Feb 1936, back into Gemini on 1 March that year. On 8 Jan 1937 it entered Taurus, back to Gemini 10 April that year. On 20 Dec 1937 it entered Taurus, then back into Gemini 1 may 1938. 3 December 1938 it tried Taurus again, back to Gemini 20 May 1939. 17 November 1939 again into Taurus, back to Gemini June 6, 1940. 31 Oct 1940 again into Taurus, once again in Gemini 26 Jun 1941. 13 Oct 1941 again into Taurus, 23 July back into Gemini. Finally on 17 Sep 1942, it began a twenty-nine year stay in Taurus.
- TAOWU IN ARIES
On 3 Dec 1971 Taowu crossed into Aries, back to Taurus on 26 Mar 1972. Again into Aries 23 Oct 1972, back to Taurus 16 May 1973. On 12 Sept 1973 it began a six-year journey through Aries.
- TAOWU IN PISCES
It first crossed into Pisces on 12 Oct 1979, back to Aries on 5 Apr 1980. On 11 Aug 1980 it began a 2-1/2 year journey through Pisces. That's right...only 2-1/2 years!
- TAOWU IN AQUARIUS
On 12 Sep 1983 it moved into Aquarius, back into Pisces 11 March 1984. On 3 July 1984 it began its 3-year trip through Aquarius.
- TAOWU IN CAPRICORN
It moved into Capricorn on 4 August 1987, back into Aquarius 16 Feb 1988. It began a 5-year stay in Capricorn on 31 May 1988.
- TAOWU IN SAGITTARIUS
On 29 Jul 1993 it moved into Sagittarius, back to Capricorn on 3 Dec that year. On 16 Jun 1994 it moved into Sagittarius, back to Capricorn 27 Jan 1995. It began a seventeen-year stay in this sign on 30 April 1995.
- TAOWU IN SCORPIO
Taowu first went into Scorpio 29 Jun 2012, back to Sagittarius 25 October that year. First of June 2013 it went into Scorpio, back to Sagittarius 25 November that year. It tried Scorpio on 6 Jun 2014, back to Sagittarius on 26 December that year. Finally on 7 April 2015 it began a twenty-nine year trip through Scorpio, where it is right now.
- TAOWU IN LIBRA
Taowu will move into Libra on 7 July 2034, back to Scorpio 20 August that year. It will continue back and forth until it moves to stay in Libra for 9 years on 27 Feb 2037.
TAOWU IN GEMINI
Taowu in Gemini, due to its long duration, intrigues me. Does history show any trends that coincide with a Gemini influence?
Well, Gemini is the sign that rules over basic education, such as primary schooling. Would Taowu's passage through Gemini impact on early schooling in any way?
- In the publication, Sociology of Education, Vol. 61, No. 3, authors Aaron Benavot and Phyllis Riddle published an article entitled "The Expansion of Primary Education, 1870-1940: Trends and Issues." This is the approximate period of Taowu in Gemini. The authors researched the primary enrollment rates during that period in over 126 nations and colonies, and concluded that "social, economic, political, and religious conditions were more important in determining the extension of mass schooling in the 1870-1940 period than in later periods...Our investigation of the expansion of primary education in the 1870-1940 period has raised a number of interesting, yet unresolved, issues. For example, what combination of political, economic, and religious factors explains the rapid extension of educational enrollments...during this period?" For those interested, the complete article can be found here: THE EXPANSION OF PRIMARY EDUCATION, 1870-1940
Anything else of note during those years? Well Gemini rules the immediate neighborhood, your neighbors, your 'backyard' figuratively or literally
- The years 1870-1940 are considered the formative years of environmentalism in the US, and during this period thousands of women began getting involved to save the American West for future generations. These women reshaped perceptions of the West through writings, artork, and travel.
- Then there is something called Anarchism. While Pierre-Joseph, who died in 1865, was the first person to declare himself an anarchist, many consider him, through his writings, to be the father of anarchism. And the period 1870-1940 was a period of unmatched mass anarchist influence on the economic, social and political processes of the times. What fed the anarchist ideals was the unprecedented increases in migration from one part of the world to another (which eroded insularity and showed common experiences of people all over the world), the global economic integration, the growing awareness of the grim conditions of workers in factors and in the fields, and the imperial expansion grabbing 'colonies' for the ruling powers. Author Jack London expressed astonishment at the extraordinary "shrinkage of the planet" that made the "East...next-door neighbour to the West".
- And in addition to the anarchists, between about 1870 and 1940 was a time for visionaries and planners around the world to work on projects for assembling universal knowledge, and for projects that would effect a universal political order. With global transportation and communications systems being constructed, both scientific and humanistic scholarship became a professional and global enterprise...the collection and sharing of information became of utmost importance.
- The word Tramp is defined as a person who travels from place to place on foot in search of work or as a vagrant or beggar. Gemini is the sign that guides the traveller, moving from place to place. From the 1870's to the 1940's, there was a form of folk art that flourished in America that was given the name Tramp Art. There is an aura, a mystique, around Tramp art which says that it was made by wandering souls, largely anonymous, and that the fruits of their labors were bartered for food and shelter. And at least in the early days of this type of art, there was a lot of truth to this. Over time, many who produced tramp art were skilled craftspeople who devoted major amounts of time to their creative pursuits. But the lore persisted that the creations, mostly made from old woden cigar boxes and disassembled crates, was made by the traveller, the tramp, the vagabond.
I'm not sure how it relates, but the French Third Republic lasted from 1870-1940.
NOTED INDIVIDUALS
One individual who has Taowu very prominent in his chart is Donald Trump.
It says a lot to me that Trump has this body, named after "child (who) is arrogant nature and cannot be taught
anything", who later was reincarnated as the archetype of ignorance, closely conjunct his MC (public image, career), square his Asc (persona) and Mars (passions, drives, how one attacks a problem.)
Even when viewing it via the nickname, I had written that this body "is one of the reasons Trump
is quite rebellious, and that his policies are setting the US backwards rather than moving it
forward." Now as Taowu it makes all the more sense.
The North Lunar Node is the direction one should focus on to grow and develop. One gentleman with a Taowu/North Node conjunction is John Barrowman, and perhaps that has had some influence on what John is doing with his life. You may know him as Captain Jack Harkness (from Dr. Who and Torchwood),
or Patrick Logan (from Desperate Housewives), or Malcolm Merlyn (from several comic book series such as Arrow and Legends of Tomorrow). He is quite the versatile entertainer, not only acting, but he also sings and dances, (having a number of solo musical albums out, and starring as the leading man in many musicals.) He has presented or hosted numerous television shows, and has authored or co-authored a number of books (including sci-fi/fantasy noveld for young adults). He is openly gay, living with his husband, and has worked on a number programs in support of gay rights and educating people against homophobia.
Marilyn Monroe was born with Taowu quite close to Mercury (the logical mind, communication), and
through Mercury, connected to the Sun (sense of self, expression of self) as well.
She was the favorite actress of many a person, expressing a lot through her words and acting.
And yet, surprisingly, she had a great deal of difficulty learning her lines.
(For example, the simple like, "It's me, Sugar", from "Some Like It Hot" took her over 60 takes
to get it right and deliver it.) But as we all know, words are not the only way to communicate,
and she portrayed roles that communicated, at the same time, a sweet innocence and an intense
sensuality. Photographer, George Barris, observed: "She was a sweet little girl in a womans body."
Monroe herself once explained she knew what the photographers said about her: "Dont let anyone
tell you its in her hips or her bosom. You know where it is. Its in her mind."
When I saw it was conjunct Mercury in Marilyn Monroe's chart, it made a strange kind of sense. Marilyn was actually very smart, Mensa-smart, and very learned, she was always reading. But her onscreen roles were often women who were ignorant of the world around them, or basically 'innocent'. My favourite of her movies is Bus Stop, where she plays a naive, wordly innocent singer dreaming of making it big, and is the object of attention of a naive, unintelligent, socially inept, loud-mouth cowboy. What they both learn about themselves and about people changes them, and they end up becoming a couple afterwards.
Philip Sedgwick has some insights on some possible meanings of Taowu, based on its orbital parameters, which I quote here with his permission:
Philip Sedgwick is one of the leading astrological experts on galactic phenomena (such as the Galactic Center, or black holes), and newly discovered outer planets, dwarf planets and Centaurs. If you haven't already done so, check out his website, http://www.philipsedgwick.com/, and sign up for his great E-Zine, "Sky Scraping".
|
I've just begun compiling a list of noted individuals who have Taowu in conjunction with an important point in the chart. All aspects are within 3 degrees, or 5 if Sun or Moon:
- SUN
- CHRISTOPHER LEE
- DEBRA WINGER
- DON AMECHE
- GABRIEL BYRNE
- HENRY "SCOOP" JACKSON
- IAN MCKELLEN
- JOAN COLLINS
- JOHNNY WEISMULLER
- MARK DAVID CHAPMAN
- MICHAEL FASSBENDER
- SUSAN STRASBERG
- UMA THURMAN
- MOON
- ANN-MARGRET
- CARRIE FISHER
- IAN MCSHANE
- JOHN INMAN
- KEVIN DILLON
- ROGER MOORE
- TOVAH FELDSHUH
- VICTORIA TENNANT
- MERCURY
- GABRIEL BYRNE
- JAY LENO
- MARILYN MONROE
- SHANNEN DOHERTY
- SUSAN ATKINS
- VENUS
- CATHERINE TATE
- MICHAEL MOORE
- RED SKELTON
- SANDRA BERNHARD
- MARS
- AARON SPELLING
- BETTIE PAGE
- JAMIE LEE CURTIS
- JOHNNY WEISMULLER
- MARION DAVIES
- JUPITER
- ANN-MARGRET
- DOUG SAVANT
- KATHERINE HELMOND
- SATURN
- ALEXIS ARQUETTE
- MICHAEL YORK
- URANUS
- ANN-MARGRET
- MICHAEL YORK
- MUHAMMAD ALI
- NEPTUNE
- JEAN RENOIR
- MARION DAVIES
- RUDOLPH VALENTINO
- PLUTO
- MARION DAVIES
- AARON SPELLING
- CHIRON
- DIANNE FEINSTEIN
- DREW BARRYMORE
- GENE WILDER
- LARRY KING
- LEONARDO DICAPRIO
- SARA GILBERT
- SHIRLEY MACLAINE
- MC
- DONALD TRUMP
- RUTGER HAUER
- WOODY ALLEN
- DESC
- MARLON BRANDO
- PIER ANGELI
Here is a list of exact conjunctions between Taowu and Sun, Mercury through Pluto, Chiron, Eris, and the Moon's Nodes, for 1900-2014. You could use this to look for people born near a conjunction, or to check out historical events.
NIKU CONJ | DEGREE | DATE | | NIKU CONJ | DEGREE | DATE | | NIKU CONJ | DEGREE | DATE | | NIKU CONJ | DEGREE | DATE
|
---|
South Node | 12°Ge59'R | 31,03,1900 | / | Sun | 3°Ge49'D | 25,05,1929 | / | Mars | 21°Ta27'D | 28,08,1958 | / | Mars | 1°Aq12'D | 11,10,1986 |
Venus | 13°Ge12'D | 18,04,1900 | / | Jupiter | 4°Ge34'D | 03,07,1929 | / | Mars | 18°Ta38'R | 02,12,1958 | / | Mercury | 4°Aq25'D | 20,01,1987 |
Mercury | 14°Ge04'D | 01,06,1900 | / | Venus | 4°Ge43'D | 12,07,1929 | / | Mars | 17°Ta43'D | 02,01,1959 | / | Sun | 4°Aq48'D | 25,01,1987 |
Sun | 14°Ge08'D | 05,06,1900 | / | Venus | 3°Ge00'D | 03,05,1930 | / | Venus | 17°Ta57'D | 04,04,1959 | / | Venus | 7°Aq43'D | 09,03,1987 |
Mars | 15°Ge01'D | 18,07,1900 | / | Sun | 3°Ge28'D | 25,05,1930 | / | Sun | 18°Ta58'D | 10,05,1959 | / | Venus | 25°Cp57'D | 19,12,1987 |
Mercury | 13°Ge29'D | 24,05,1901 | / | Mercury | 3°Ge57'D | 18,06,1930 | / | Mercury | 19°Ta22'D | 23,05,1959 | / | Mercury | 27°Cp20'D | 08,01,1988 |
Venus | 13°Ge34'D | 28,05,1901 | / | Mars | 4°Ge29'D | 21,07,1930 | / | Sun | 18°Ta07'D | 08,05,1960 | / | Sun | 28°Cp05'D | 18,01,1988 |
Sun | 13°Ge44'D | 05,06,1901 | / | Sun | 3°Ge06'D | 25,05,1931 | / | Mercury | 18°Ta17'D | 13,05,1960 | / | Mars | 2°Aq00'D | 09,04,1988 |
Mercury | 12°Ge56'D | 16,05,1902 | / | Mercury | 3°Ge30'D | 13,06,1931 | / | Venus | 18°Ta26'D | 18,05,1960 | / | Mercury | 21°Cp00'D | 27,12,1988 |
Sun | 13°Ge21'D | 04,06,1902 | / | Venus | 3°Ge35'D | 17,06,1931 | / | Mars | 19°Ta51'D | 18,07,1960 | / | Sun | 22°Cp03'D | 12,01,1989 |
Mars | 13°Ge49'D | 27,06,1902 | / | Venus | 1°Ge51'D | 06,04,1932 | / | Mercury | 17°Ta07'D | 04,05,1961 | / | Venus | 23°Cp12'D | 29,01,1989 |
Venus | 14°Ge06'D | 12,07,1902 | / | Sun | 2°Ge44'D | 24,05,1932 | / | Sun | 17°Ta13'D | 08,05,1961 | / | Venus | 13°Cp52'D | 19,11,1989 |
Venus | 12°Ge13'D | 28,04,1903 | / | Mercury | 2°Ge59'D | 04,06,1932 | / | Venus | 18°Ta38'D | 26,06,1961 | / | Mercury | 15°Cp26'D | 18,12,1989 |
Mercury | 12°Ge30'D | 13,05,1903 | / | Mars | 3°Ge26'D | 27,06,1932 | / | Venus | 15°Ta36'D | 16,04,1962 | / | Sun | 16°Cp43'D | 07,01,1990 |
Mercury | 12°Ge54'R | 01,06,1903 | / | Venus | 2°Ge13'D | 16,05,1933 | / | Mercury | 15°Ta53'D | 25,04,1962 | / | Mercury | 16°Cp55'R | 10,01,1990 |
Sun | 12°Ge58'D | 04,06,1903 | / | Sun | 2°Ge22'D | 24,05,1933 | / | Sun | 16°Ta16'D | 07,05,1962 | / | Saturn | 17°Cp12'D | 14,01,1990 |
Mercury | 13°Ge27'D | 28,06,1903 | / | Mercury | 2°Ge26'D | 26,05,1933 | / | Mars | 17°Ta38'D | 21,06,1962 | / | Mercury | 18°Cp23'D | 02,02,1990 |
Sun | 12°Ge35'D | 03,06,1904 | / | Chiron | 3°Ge37'D | 11,08,1933 | / | Mercury | 14°Ta38'D | 17,04,1963 | / | Mars | 19°Cp33'D | 25,02,1990 |
Mars | 12°Ge37'D | 05,06,1904 | / | Chiron | 2°Ge51'R | 28,10,1933 | / | Sun | 15°Ta15'D | 06,05,1963 | / | Neptune | 12°Cp44'R | 22,07,1990 |
Venus | 12°Ge45'D | 11,06,1904 | / | Chiron | 1°Ge13'D | 14,04,1934 | / | Venus | 16°Ta07'D | 01,06,1963 | / | Venus | 11°Cp14'D | 21,12,1990 |
Mercury | 12°Ge59'D | 23,06,1904 | / | Mercury | 1°Ge52'D | 17,05,1934 | / | Venus | 12°Ta43'D | 18,03,1964 | / | Sun | 12°Cp02'D | 02,01,1991 |
Sun | 12°Ge13'D | 03,06,1905 | / | Sun | 2°Ge00'D | 23,05,1934 | / | Sun | 14°Ta10'D | 04,05,1964 | / | Mercury | 13°Cp24'D | 25,01,1991 |
Mercury | 12°Ge28'D | 15,06,1905 | / | Mars | 2°Ge17'D | 05,06,1934 | / | Mars | 14°Ta58'D | 27,05,1964 | / | Uranus | 13°Cp17'R | 24,05,1991 |
Venus | 13°Ge08'D | 21,07,1905 | / | Venus | 2°Ge46'D | 30,06,1934 | / | Mercury | 15°Ta03'D | 30,05,1964 | / | Sun | 7°Cp54'D | 30,12,1991 |
Jupiter | 11°Ge19'D | 08,05,1906 | / | Venus | 0°Ge53'D | 17,04,1935 | / | Jupiter | 15°Ta38'D | 19,06,1964 | / | Mercury | 8°Cp54'D | 16,01,1992 |
Venus | 11°Ge22'D | 11,05,1906 | / | Mercury | 1°Ge19'D | 09,05,1935 | / | Venus | 12°Ta50'D | 29,04,1965 | / | Mars | 9°Cp13'D | 21,01,1992 |
Mars | 11°Ge27'D | 15,05,1906 | / | Sun | 1°Ge37'D | 23,05,1935 | / | Sun | 13°Ta00'D | 03,05,1965 | / | Nod | 9°Cp37'R | 29,01,1992 |
Sun | 11°Ge51'D | 03,06,1906 | / | Mercury | 0°Ge47'D | 01,05,1936 | / | Mercury | 13°Ta45'D | 24,05,1965 | / | Venus | 9°Cp49'D | 02,02,1992 |
Mercury | 11°Ge55'D | 06,06,1906 | / | Mars | 1°Ge04'D | 14,05,1936 | / | Sun | 11°Ta45'D | 02,05,1966 | / | Venus | 2°Cp07'D | 15,11,1992 |
Mercury | 11°Ge22'D | 28,05,1907 | / | Sun | 1°Ge14'D | 22,05,1936 | / | Mars | 11°Ta47'D | 03,05,1966 | / | Sun | 4°Cp16'D | 25,12,1992 |
Sun | 11°Ge29'D | 03,06,1907 | / | Venus | 1°Ge25'D | 31,05,1936 | / | Mercury | 12°Ta15'D | 16,05,1966 | / | Mercury | 4°Cp53'D | 05,01,1993 |
Venus | 11°Ge58'D | 26,06,1907 | / | Sun | 0°Ge50'D | 22,05,1937 | / | Venus | 13°Ta10'D | 12,06,1966 | / | Mars | 0°Cp57'D | 21,12,1993 |
Venus | 10°Ge14'D | 15,04,1908 | / | Mercury | 1°Ge20'D | 14,06,1937 | / | Nod | 8°Ta32'R | 06,03,1967 | / | Sun | 1°Cp02'D | 22,12,1993 |
Mars | 10°Ge20'D | 22,04,1908 | / | Venus | 1°Ge47'D | 09,07,1937 | / | Venus | 9°Ta07'D | 27,03,1967 | / | Mercury | 1°Cp17'D | 27,12,1993 |
Mercury | 10°Ge50'D | 19,05,1908 | / | South Node | 29°Ta15'R | 14,03,1938 | / | Sun | 10°Ta23'D | 01,05,1967 | / | Venus | 1°Cp19'D | 27,12,1993 |
Sun | 11°Ge07'D | 02,06,1908 | / | Mars | 29°Ta50'D | 23,04,1938 | / | Mercury | 10°Ta36'D | 07,05,1967 | / | Mercury | 28°Sg04'D | 18,12,1994 |
Mercury | 10°Ge20'D | 11,05,1909 | / | Venus | 29°Ta58'D | 30,04,1938 | / | Mars | 8°Ta03'D | 08,04,1968 | / | Sun | 28°Sg11'D | 20,12,1994 |
Venus | 10°Ge36'D | 25,05,1909 | / | Sun | 0°Ge26'D | 22,05,1938 | / | Mercury | 8°Ta47'D | 26,04,1968 | / | Venus | 0°Cp20'D | 05,02,1995 |
Sun | 10°Ge46'D | 01,06,1909 | / | Mercury | 0°Ge49'D | 08,06,1938 | / | Sun | 8°Ta53'D | 29,04,1968 | / | Mars | 24°Sg24'D | 23,11,1995 |
Nod | 12°Ge00'R | 08,09,1909 | / | Sun | 0°Ge02'D | 22,05,1939 | / | Venus | 9°Ta21'D | 10,05,1968 | / | Venus | 24°Sg24'D | 23,11,1995 |
Mars | 9°Ge19'D | 29,03,1910 | / | Mercury | 0°Ge15'D | 31,05,1939 | / | Mercury | 6°Ta49'D | 17,04,1969 | / | Mercury | 25°Sg10'D | 09,12,1995 |
Sun | 10°Ge24'D | 01,06,1910 | / | Venus | 0°Ge33'D | 14,06,1939 | / | Sun | 7°Ta14'D | 27,04,1969 | / | Jupiter | 25°Sg25'D | 14,12,1995 |
Mercury | 10°Ge53'D | 25,06,1910 | / | Mars | 28°Ta37'D | 30,03,1940 | / | Venus | 9°Ta06'D | 16,06,1969 | / | Sun | 25°Sg37'D | 18,12,1995 |
Venus | 11°Ge08'D | 09,07,1910 | / | Venus | 28°Ta41'D | 03,04,1940 | / | Saturn | 2°Ta59'D | 04,02,1970 | / | Mercury | 22°Sg33'D | 29,11,1996 |
Venus | 9°Ge20'D | 25,04,1911 | / | Sun | 29°Ta38'D | 20,05,1940 | / | Mars | 3°Ta39'D | 12,03,1970 | / | Sun | 23°Sg17'D | 15,12,1996 |
Sun | 10°Ge03'D | 01,06,1911 | / | Mercury | 29°Ta39'D | 21,05,1940 | / | Venus | 4°Ta37'D | 07,04,1970 | / | Venus | 24°Sg18'D | 05,01,1997 |
Mercury | 10°Ge25'D | 19,06,1911 | / | Mercury | 29°Ta02'D | 12,05,1941 | / | Mercury | 4°Ta41'D | 08,04,1970 | / | Mars | 19°Sg11'D | 25,10,1997 |
Mars | 10°Ge55'R | 16,10,1911 | / | Venus | 29°Ta03'D | 13,05,1941 | / | Sun | 5°Ta25'D | 26,04,1970 | / | Venus | 19°Sg12'D | 25,10,1997 |
Mars | 10°Ge48'R | 22,10,1911 | / | Sun | 29°Ta13'D | 20,05,1941 | / | Mercury | 2°Ta33'D | 05,04,1971 | / | Mercury | 20°Sg13'D | 22,11,1997 |
Mars | 8°Ge31'D | 22,02,1912 | / | Jupiter | 29°Ta17'D | 23,05,1941 | / | Mercury | 2°Ta56'R | 13,04,1971 | / | Sun | 21°Sg11'D | 13,12,1997 |
Sun | 9°Ge42'D | 31,05,1912 | / | Mars | 27°Ta30'D | 03,03,1942 | / | Sun | 3°Ta25'D | 24,04,1971 | / | Mercury | 21°Sg30'R | 20,12,1997 |
Venus | 9°Ge52'D | 08,06,1912 | / | Uranus | 27°Ta51'D | 05,04,1942 | / | Mercury | 4°Ta38'D | 21,05,1971 | / | Mercury | 22°Sg14'D | 05,01,1998 |
Mercury | 9°Ge54'D | 10,06,1912 | / | Saturn | 28°Ta13'D | 24,04,1942 | / | Venus | 4°Ta40'D | 22,05,1971 | / | Venus | 18°Sg51'D | 02,12,1998 |
Sun | 9°Ge21'D | 31,05,1913 | / | Mercury | 28°Ta25'D | 04,05,1942 | / | Mars | 28°Ar36'D | 08,02,1972 | / | Sun | 19°Sg14'D | 11,12,1998 |
Mercury | 9°Ge22'D | 01,06,1913 | / | Sun | 28°Ta47'D | 20,05,1942 | / | Venus | 29°Ar13'D | 06,03,1972 | / | Mercury | 20°Sg05'D | 31,12,1998 |
Saturn | 9°Ge39'D | 15,06,1913 | / | Venus | 29°Ta36'D | 27,06,1942 | / | Sun | 1°Ta11'D | 21,04,1972 | / | Mars | 15°Sg03'D | 25,09,1999 |
Venus | 10°Ge15'D | 18,07,1913 | / | Venus | 27°Ta34'D | 13,04,1943 | / | Mercury | 2°Ta16'D | 14,05,1972 | / | Sun | 17°Sg26'D | 09,12,1999 |
