Chiron & Friends logo

© by Zane B. Stein

EPHEMERIDES OF THE CENTAUR

Here are mini ephemerides for every ten days, from Jan 1, 2025 to Dec 26, 2050 for the known Centaurean bodies (as well as for Heracles and Ixion) as of Aug 28,2025. All positions are for 0 hr UT, and are set for every fifteen days (month, day, year format).

Amycus - Aphidas - Asbolus - Bienor - Centaur 29p/SchwassmannWachmann 1

Chariklo - Crantor - Echeclus - Elatus - Hidalgo Section

Hylonome and Cyllarus - Ka'epaoka'awela - Taowu - Nessus

Okyrhoe - Orius - Pelion - Petraios - Pholus Section

Rhiphonos - Thereus - 308933 - Ixion - Heracles



29P/SW1 55576 Amycus 121725 Aphidas 8405 Asbolus 54598 Bienor
Jan 1 2025 01°Vi54' R 03°Aq20' 19°Vi51' R 01°Cn52' R 18°Cn39' R
Jan 11 2025 01°Vi20' 03°Aq47' 19°Vi44' 01°Cn30' 18°Cn03'
Jan 21 2025 00°Vi31' 04°Aq15' 19°Vi33' 01°Cn10' 17°Cn28'
Jan 31 2025 29°Le32' 04°Aq43' 19°Vi18' 00°Cn53' 16°Cn55'
Feb 10 2025 28°Le25' 05°Aq11' 19°Vi00' 00°Cn38' 16°Cn25'
Feb 20 2025 27°Le15' 05°Aq37' 18°Vi40' 00°Cn27' 16°Cn01'
Mar 2 2025 26°Le07' 06°Aq02' 18°Vi19' 00°Cn20' 15°Cn44'
Mar 12 2025 25°Le05' 06°Aq25' 17°Vi56' 00°Cn17' 15°Cn34'
Mar 22 2025 24°Le13' 06°Aq45' 17°Vi35' 00°Cn18' D 15°Cn31' D
Apr 1 2025 23°Le34' 07°Aq01' 17°Vi14' 00°Cn24' 15°Cn37'
Apr 11 2025 23°Le10' 07°Aq15' 16°Vi55' 00°Cn33' 15°Cn50'
Apr 21 2025 23°Le02' 07°Aq24' 16°Vi39' 00°Cn46' 16°Cn10'
May 1 2025 23°Le10' D 07°Aq29' 16°Vi26' 01°Cn02' 16°Cn38'
May 11 2025 23°Le33' 07°Aq31' R 16°Vi17' 01°Cn21' 17°Cn11'
May 21 2025 24°Le11' 07°Aq28' 16°Vi12' 01°Cn43' 17°Cn50'
May 31 2025 25°Le02' 07°Aq22' 16°Vi10' D 02°Cn06' 18°Cn34'
Jun 10 2025 26°Le05' 07°Aq11' 16°Vi13' 02°Cn31' 19°Cn21'
Jun 20 2025 27°Le19' 06°Aq58' 16°Vi21' 02°Cn57' 20°Cn11'
Jun 30 2025 28°Le42' 06°Aq42' 16°Vi32' 03°Cn23' 21°Cn04'
Jul 10 2025 00°Vi13' 06°Aq24' 16°Vi46' 03°Cn48' 21°Cn58'
Jul 20 2025 01°Vi50' 06°Aq05' 17°Vi04' 04°Cn13' 22°Cn52'
Jul 30 2025 03°Vi33' 05°Aq45' 17°Vi25' 04°Cn36' 23°Cn46'
Aug 9 2025 05°Vi19' 05°Aq25' 17°Vi48' 04°Cn57' 24°Cn38'
Aug 19 2025 07°Vi09' 05°Aq06' 18°Vi14' 05°Cn16' 25°Cn29'
Aug 29 2025 09°Vi00' 04°Aq48' 18°Vi40' 05°Cn32' 26°Cn16'
Sep 8 2025 10°Vi52' 04°Aq33' 19°Vi08' 05°Cn44' 26°Cn59'
Sep 18 2025 12°Vi43' 04°Aq21' 19°Vi36' 05°Cn53' 27°Cn37'
Sep 28 2025 14°Vi32' 04°Aq12' 20°Vi03' 05°Cn58' 28°Cn10'
Oct 8 2025 16°Vi18' 04°Aq07' 20°Vi30' 05°Cn59' R 28°Cn37'
Oct 18 2025 18°Vi00' 04°Aq06' D 20°Vi55' 05°Cn56' 28°Cn56'
Oct 28 2025 19°Vi36' 04°Aq09' 21°Vi18' 05°Cn49' 29°Cn08'
Nov 7 2025 21°Vi04' 04°Aq16' 21°Vi38' 05°Cn38' 29°Cn12'
Nov 17 2025 22°Vi23' 04°Aq27' 21°Vi55' 05°Cn24' 29°Cn09' R
Nov 27 2025 23°Vi32' 04°Aq42' 22°Vi08' 05°Cn06' 28°Cn57'
Dec 7 2025 24°Vi29' 05°Aq00' 22°Vi17' 04°Cn47' 28°Cn39'
Dec 17 2025 25°Vi12' 05°Aq21' 22°Vi22' 04°Cn26' 28°Cn14'
Dec 27 2025 25°Vi40' 05°Aq44' 22°Vi23' R 04°Cn04' 27°Cn44'
Jan 6 2026 25°Vi52' 06°Aq10' 22°Vi19' 03°Cn42' 27°Cn10'
Jan 16 2026 25°Vi48' R 06°Aq36' 22°Vi11' 03°Cn21' 26°Cn34'
Jan 26 2026 25°Vi27' 07°Aq04' 21°Vi59' 03°Cn02' 25°Cn58'
Feb 5 2026 24°Vi51' 07°Aq31' 21°Vi43' 02°Cn45' 25°Cn24'
Feb 15 2026 24°Vi02' 07°Aq58' 21°Vi24' 02°Cn32' 24°Cn53'
Feb 25 2026 23°Vi02' 08°Aq23' 21°Vi04' 02°Cn22' 24°Cn27'
Mar 7 2026 21°Vi55' 08°Aq47' 20°Vi42' 02°Cn16' 24°Cn08'
Mar 17 2026 20°Vi46' 09°Aq09' 20°Vi19' 02°Cn14' D 23°Cn55'
Mar 27 2026 19°Vi39' 09°Aq28' 19°Vi57' 02°Cn17' 23°Cn50'
Apr 6 2026 18°Vi38' 09°Aq43' 19°Vi37' 02°Cn23' 23°Cn52' D
Apr 16 2026 17°Vi48' 09°Aq55' 19°Vi18' 02°Cn33' 24°Cn02'
Apr 26 2026 17°Vi10' 10°Aq04' 19°Vi03' 02°Cn47' 24°Cn20'
May 6 2026 16°Vi48' 10°Aq08' 18°Vi50' 03°Cn04' 24°Cn45'
May 16 2026 16°Vi40' D 10°Aq09' R 18°Vi42' 03°Cn23' 25°Cn16'
May 26 2026 16°Vi49' 10°Aq05' 18°Vi38' 03°Cn45' 25°Cn53'
Jun 5 2026 17°Vi13' 09°Aq58' 18°Vi37' D 04°Cn08' 26°Cn35'
Jun 15 2026 17°Vi51' 09°Aq47' 18°Vi41' 04°Cn33' 27°Cn21'
Jun 25 2026 18°Vi43' 09°Aq33' 18°Vi50' 04°Cn58' 28°Cn10'
Jul 5 2026 19°Vi46' 09°Aq17' 19°Vi02' 05°Cn23' 29°Cn02'
Jul 15 2026 21°Vi00' 08°Aq59' 19°Vi18' 05°Cn48' 29°Cn55'
Jul 25 2026 22°Vi23' 08°Aq40' 19°Vi37' 06°Cn12' 00°Le49'
Aug 4 2026 23°Vi54' 08°Aq20' 19°Vi58' 06°Cn34' 01°Le43'
Aug 14 2026 25°Vi32' 08°Aq01' 20°Vi23' 06°Cn54' 02°Le36'
Aug 24 2026 27°Vi15' 07°Aq42' 20°Vi49' 07°Cn12' 03°Le27'
Sep 3 2026 29°Vi03' 07°Aq25' 21°Vi16' 07°Cn27' 04°Le15'
Sep 13 2026 00°Li53' 07°Aq11' 21°Vi45' 07°Cn38' 05°Le00'
Sep 23 2026 02°Li45' 06°Aq59' 22°Vi13' 07°Cn46' 05°Le40'
Oct 3 2026 04°Li38' 06°Aq51' 22°Vi41' 07°Cn50' 06°Le15'
Oct 13 2026 06°Li30' 06°Aq47' 23°Vi08' 07°Cn49' R 06°Le43'
Oct 23 2026 08°Li19' 06°Aq47' D 23°Vi33' 07°Cn45' 07°Le05'
Nov 2 2026 10°Li06' 06°Aq50' 23°Vi55' 07°Cn37' 07°Le20'
Nov 12 2026 11°Li48' 06°Aq58' 24°Vi15' 07°Cn25' 07°Le27'
Nov 22 2026 13°Li24' 07°Aq09' 24°Vi32' 07°Cn10' 07°Le26' R
Dec 2 2026 14°Li52' 07°Aq25' 24°Vi45' 06°Cn52' 07°Le17'
Dec 12 2026 16°Li11' 07°Aq43' 24°Vi53' 06°Cn32' 07°Le01'
Dec 22 2026 17°Li19' 08°Aq04' 24°Vi57' 06°Cn11' 06°Le38'
Jan 1 2027 18°Li15' 08°Aq27' 24°Vi57' R 05°Cn49' 06°Le10'
Jan 11 2027 18°Li57' 08°Aq53' 24°Vi52' 05°Cn28' 05°Le37'
Jan 21 2027 19°Li24' 09°Aq19' 24°Vi43' 05°Cn08' 05°Le02'
Jan 31 2027 19°Li35' 09°Aq46' 24°Vi30' 04°Cn50' 04°Le26'
Feb 10 2027 19°Li29' R 10°Aq12' 24°Vi13' 04°Cn34' 03°Le51'
Feb 20 2027 19°Li07' 10°Aq38' 23°Vi54' 04°Cn22' 03°Le19'
Mar 2 2027 18°Li30' 11°Aq03' 23°Vi33' 04°Cn13' 02°Le52'
Mar 12 2027 17°Li39' 11°Aq26' 23°Vi10' 04°Cn09' 02°Le30'
Mar 22 2027 16°Li39' 11°Aq46' 22°Vi47' 04°Cn08' D 02°Le14'
Apr 1 2027 15°Li32' 12°Aq04' 22°Vi25' 04°Cn11' 02°Le06'
Apr 11 2027 14°Li23' 12°Aq19' 22°Vi05' 04°Cn19' 02°Le06' D
Apr 21 2027 13°Li17' 12°Aq30' 21°Vi47' 04°Cn30' 02°Le14'
May 1 2027 12°Li18' 12°Aq37' 21°Vi32' 04°Cn44' 02°Le28'
May 11 2027 11°Li28' 12°Aq40' 21°Vi20' 05°Cn01' 02°Le51'
May 21 2027 10°Li52' 12°Aq40' R 21°Vi12' 05°Cn21' 03°Le19'
May 31 2027 10°Li30' 12°Aq35' 21°Vi09' 05°Cn43' 03°Le54'
Jun 10 2027 10°Li24' D 12°Aq28' 21°Vi10' D 06°Cn06' 04°Le33'
Jun 20 2027 10°Li33' 12°Aq16' 21°Vi15' 06°Cn31' 05°Le18'
Jun 30 2027 10°Li58' 12°Aq02' 21°Vi24' 06°Cn55' 06°Le05'
Jul 10 2027 11°Li37' 11°Aq46' 21°Vi37' 07°Cn20' 06°Le56'
Jul 20 2027 12°Li29' 11°Aq28' 21°Vi54' 07°Cn44' 07°Le48'
Jul 30 2027 13°Li34' 11°Aq09' 22°Vi14' 08°Cn07' 08°Le42'
Aug 9 2027 14°Li49' 10°Aq49' 22°Vi37' 08°Cn29' 09°Le36'
Aug 19 2027 16°Li13' 10°Aq30' 23°Vi03' 08°Cn48' 10°Le29'
Aug 29 2027 17°Li46' 10°Aq12' 23°Vi30' 09°Cn04' 11°Le20'
Sep 8 2027 19°Li25' 09°Aq56' 23°Vi58' 09°Cn18' 12°Le10'
Sep 18 2027 21°Li10' 09°Aq42' 24°Vi27' 09°Cn28' 12°Le55'
Sep 28 2027 22°Li59' 09°Aq32' 24°Vi56' 09°Cn35' 13°Le37'
Oct 8 2027 24°Li51' 09°Aq24' 25°Vi24' 09°Cn37' 14°Le14'
Oct 18 2027 26°Li45' 09°Aq21' 25°Vi51' 09°Cn36' R 14°Le44'
Oct 28 2027 28°Li39' 09°Aq21' D 26°Vi16' 09°Cn30' 15°Le08'
Nov 7 2027 00°Sc33' 09°Aq26' 26°Vi39' 09°Cn21' 15°Le26'
Nov 17 2027 02°Sc24' 09°Aq34' 26°Vi59' 09°Cn08' 15°Le35'
Nov 27 2027 04°Sc12' 09°Aq46' 27°Vi15' 08°Cn53' 15°Le36' R
Dec 7 2027 05°Sc55' 10°Aq02' 27°Vi27' 08°Cn34' 15°Le30'
Dec 17 2027 07°Sc32' 10°Aq20' 27°Vi35' 08°Cn14' 15°Le16'
Dec 27 2027 09°Sc01' 10°Aq41' 27°Vi38' 07°Cn53' 14°Le56'
Jan 6 2028 10°Sc21' 11°Aq05' 27°Vi37' R 07°Cn32' 14°Le29'
Jan 16 2028 11°Sc29' 11°Aq29' 27°Vi31' 07°Cn11' 13°Le58'
Jan 26 2028 12°Sc25' 11°Aq55' 27°Vi21' 06°Cn51' 13°Le23'
Feb 5 2028 13°Sc06' 12°Aq22' 27°Vi07' 06°Cn34' 12°Le48'
Feb 15 2028 13°Sc33' 12°Aq48' 26°Vi50' 06°Cn20' 12°Le13'
Feb 25 2028 13°Sc43' 13°Aq13' 26°Vi29' 06°Cn09' 11°Le40'
Mar 6 2028 13°Sc37' R 13°Aq37' 26°Vi07' 06°Cn01' 11°Le11'
Mar 16 2028 13°Sc15' 13°Aq59' 25°Vi45' 05°Cn58' 10°Le47'
Mar 26 2028 12°Sc38' 14°Aq18' 25°Vi22' 05°Cn58' D 10°Le29'
Apr 5 2028 11°Sc47' 14°Aq35' 24°Vi59' 06°Cn02' 10°Le19'
Apr 15 2028 10°Sc47' 14°Aq48' 24°Vi39' 06°Cn11' 10°Le16' D
Apr 25 2028 09°Sc40' 14°Aq58' 24°Vi21' 06°Cn22' 10°Le20'
May 5 2028 08°Sc32' 15°Aq04' 24°Vi07' 06°Cn37' 10°Le32'
May 15 2028 07°Sc26' 15°Aq06' 23°Vi56' 06°Cn55' 10°Le52'
May 25 2028 06°Sc27' 15°Aq05' R 23°Vi49' 07°Cn15' 11°Le18'
Jun 4 2028 05°Sc38' 15°Aq00' 23°Vi46' 07°Cn37' 11°Le50'
Jun 14 2028 05°Sc01' 14°Aq51' 23°Vi48' D 08°Cn01' 12°Le27'
Jun 24 2028 04°Sc40' 14°Aq40' 23°Vi54' 08°Cn25' 13°Le10'
Jul 4 2028 04°Sc34' D 14°Aq25' 24°Vi05' 08°Cn49' 13°Le56'
Jul 14 2028 04°Sc44' 14°Aq09' 24°Vi19' 09°Cn14' 14°Le45'
Jul 24 2028 05°Sc09' 13°Aq51' 24°Vi37' 09°Cn37' 15°Le37'
Aug 3 2028 05°Sc48' 13°Aq31' 24°Vi58' 09°Cn59' 16°Le29'
Aug 13 2028 06°Sc41' 13°Aq12' 25°Vi22' 10°Cn20' 17°Le23'
Aug 23 2028 07°Sc47' 12°Aq54' 25°Vi49' 10°Cn38' 18°Le16'
Sep 2 2028 09°Sc03' 12°Aq36' 26°Vi17' 10°Cn53' 19°Le08'
Sep 12 2028 10°Sc29' 12°Aq21' 26°Vi46' 11°Cn06' 19°Le57'
Sep 22 2028 12°Sc03' 12°Aq08' 27°Vi15' 11°Cn15' 20°Le44'
Oct 2 2028 13°Sc45' 11°Aq58' 27°Vi45' 11°Cn20' 21°Le27'
Oct 12 2028 15°Sc31' 11°Aq52' 28°Vi14' 11°Cn21' R 22°Le05'
Oct 22 2028 17°Sc23' 11°Aq49' 28°Vi41' 11°Cn18' 22°Le37'
Nov 1 2028 19°Sc17' 11°Aq50' D 29°Vi06' 11°Cn12' 23°Le03'
Nov 11 2028 21°Sc13' 11°Aq56' 29°Vi29' 11°Cn02' 23°Le23'
Nov 21 2028 23°Sc09' 12°Aq04' 29°Vi49' 10°Cn48' 23°Le34'
Dec 1 2028 25°Sc05' 12°Aq17' 00°Li04' 10°Cn32' 23°Le38'
Dec 11 2028 26°Sc58' 12°Aq33' 00°Li16' 10°Cn13' 23°Le35' R
Dec 21 2028 28°Sc48' 12°Aq52' 00°Li23' 09°Cn53' 23°Le23'
Dec 31 2028 00°Sg33' 13°Aq13' 00°Li26' 09°Cn32' 23°Le05'
Jan 10 2029 02°Sg11' 13°Aq36' 00°Li24' R 09°Cn11' 22°Le40'
Jan 20 2029 03°Sg42' 14°Aq01' 00°Li17' 08°Cn50' 22°Le10'
Jan 30 2029 05°Sg02' 14°Aq26' 00°Li06' 08°Cn32' 21°Le37'
Feb 9 2029 06°Sg12' 14°Aq52' 29°Vi51' 08°Cn16' 21°Le02'
Feb 19 2029 07°Sg09' 15°Aq17' 29°Vi33' 08°Cn02' 20°Le26'
Mar 1 2029 07°Sg51' 15°Aq42' 29°Vi12' 07°Cn52' 19°Le53'
Mar 11 2029 08°Sg19' 16°Aq05' 28°Vi49' 07°Cn46' 19°Le22'
Mar 21 2029 08°Sg30' 16°Aq26' 28°Vi26' 07°Cn44' 18°Le57'
Mar 31 2029 08°Sg25' R 16°Aq44' 28°Vi03' 07°Cn45' D 18°Le37'
Apr 10 2029 08°Sg04' 17°Aq00' 27°Vi40' 07°Cn51' 18°Le24'
Apr 20 2029 07°Sg28' 17°Aq12' 27°Vi20' 08°Cn00' 18°Le19'
Apr 30 2029 06°Sg39' 17°Aq21' 27°Vi03' 08°Cn12' 18°Le21' D
May 10 2029 05°Sg39' 17°Aq26' 26°Vi48' 08°Cn28' 18°Le30'
May 20 2029 04°Sg33' 17°Aq27' R 26°Vi38' 08°Cn46' 18°Le47'
May 30 2029 03°Sg25' 17°Aq25' 26°Vi32' 09°Cn06' 19°Le10'
Jun 9 2029 02°Sg19' 17°Aq19' 26°Vi30' D 09°Cn29' 19°Le40'
Jun 19 2029 01°Sg19' 17°Aq10' 26°Vi33' 09°Cn52' 20°Le15'
Jun 29 2029 00°Sg29' 16°Aq58' 26°Vi40' 10°Cn16' 20°Le55'
Jul 9 2029 29°Sc51' 16°Aq43' 26°Vi52' 10°Cn40' 21°Le40'
Jul 19 2029 29°Sc29' 16°Aq26' 27°Vi07' 11°Cn04' 22°Le27'
Jul 29 2029 29°Sc22' D 16°Aq08' 27°Vi27' 11°Cn27' 23°Le18'
Aug 8 2029 29°Sc31' 15°Aq49' 27°Vi49' 11°Cn48' 24°Le09'
Aug 18 2029 29°Sc55' 15°Aq30' 28°Vi14' 12°Cn08' 25°Le02'
Aug 28 2029 00°Sg35' 15°Aq12' 28°Vi41' 12°Cn25' 25°Le55'
Sep 7 2029 01°Sg28' 14°Aq55' 29°Vi10' 12°Cn39' 26°Le47'
Sep 17 2029 02°Sg34' 14°Aq41' 29°Vi40' 12°Cn50' 27°Le37'
Sep 27 2029 03°Sg52' 14°Aq29' 00°Li11' 12°Cn58' 28°Le24'
Oct 7 2029 05°Sg19' 14°Aq20' 00°Li41' 13°Cn02' 29°Le08'
Oct 17 2029 06°Sg55' 14°Aq14' 01°Li10' 13°Cn02' R 29°Le47'
Oct 27 2029 08°Sg38' 14°Aq12' D 01°Li38' 12°Cn58' 00°Vi21'
Nov 6 2029 10°Sg27' 14°Aq14' 02°Li04' 12°Cn50' 00°Vi49'
Nov 16 2029 12°Sg20' 14°Aq20' 02°Li26' 12°Cn39' 01°Vi10'
Nov 26 2029 14°Sg17' 14°Aq30' 02°Li46' 12°Cn25' 01°Vi24'
Dec 6 2029 16°Sg15' 14°Aq43' 03°Li01' 12°Cn08' 01°Vi30'
Dec 16 2029 18°Sg14' 14°Aq59' 03°Li13' 11°Cn49' 01°Vi29' R
Dec 26 2029 20°Sg11' 15°Aq18' 03°Li19' 11°Cn28' 01°Vi20'
Jan 5 2030 22°Sg07' 15°Aq40' 03°Li21' R 11°Cn08' 01°Vi03'
Jan 15 2030 23°Sg59' 16°Aq03' 03°Li18' 10°Cn47' 00°Vi40'
Jan 25 2030 25°Sg46' 16°Aq27' 03°Li11' 10°Cn27' 00°Vi12'
Feb 4 2030 27°Sg26' 16°Aq52' 02°Li59' 10°Cn10' 29°Le40'
Feb 14 2030 28°Sg58' 17°Aq17' 02°Li43' 09°Cn54' 29°Le06'
Feb 24 2030 00°Cp21' 17°Aq42' 02°Li24' 09°Cn42' 28°Le30'
Mar 6 2030 01°Cp33' 18°Aq06' 02°Li02' 09°Cn33' 27°Le56'
Mar 16 2030 02°Cp32' 18°Aq28' 01°Li39' 09°Cn28' 27°Le25'
Mar 26 2030 03°Cp17' 18°Aq48' 01°Li15' 09°Cn27' D 26°Le58'
Apr 5 2030 03°Cp47' 19°Aq05' 00°Li51' 09°Cn30' 26°Le37'
Apr 15 2030 04°Cp01' 19°Aq20' 00°Li29' 09°Cn36' 26°Le22'
Apr 25 2030 03°Cp59' R 19°Aq31' 00°Li09' 09°Cn46' 26°Le14'
May 5 2030 03°Cp40' 19°Aq38' 29°Vi51' 09°Cn59' 26°Le13' D
May 15 2030 03°Cp07' 19°Aq43' 29°Vi38' 10°Cn16' 26°Le20'
May 25 2030 02°Cp19' 19°Aq43' R 29°Vi28' 10°Cn34' 26°Le34'
Jun 4 2030 01°Cp21' 19°Aq40' 29°Vi23' 10°Cn55' 26°Le54'
Jun 14 2030 00°Cp16' 19°Aq33' 29°Vi22' D 11°Cn17' 27°Le22'
Jun 24 2030 29°Sg08' 19°Aq23' 29°Vi26' 11°Cn40' 27°Le55'
Jul 4 2030 28°Sg00' 19°Aq11' 29°Vi34' 12°Cn04' 28°Le33'
Jul 14 2030 26°Sg59' 18°Aq55' 29°Vi47' 12°Cn28' 29°Le15'
Jul 24 2030 26°Sg07' 18°Aq39' 00°Li03' 12°Cn51' 00°Vi02'
Aug 3 2030 25°Sg27' 18°Aq20' 00°Li24' 13°Cn13' 00°Vi50'
Aug 13 2030 25°Sg02' 18°Aq02' 00°Li47' 13°Cn34' 01°Vi41'
Aug 23 2030 24°Sg53' 17°Aq43' 01°Li14' 13°Cn53' 02°Vi33'
Sep 2 2030 25°Sg00' D 17°Aq26' 01°Li42' 14°Cn09' 03°Vi26'
Sep 12 2030 25°Sg23' 17°Aq10' 02°Li12' 14°Cn22' 04°Vi17'
Sep 22 2030 26°Sg02' 16°Aq56' 02°Li43' 14°Cn32' 05°Vi08'
Oct 2 2030 26°Sg55' 16°Aq45' 03°Li14' 14°Cn38' 05°Vi55'
Oct 12 2030 28°Sg01' 16°Aq36' 03°Li45' 14°Cn41' 06°Vi40'
Oct 22 2030 29°Sg19' 16°Aq32' 04°Li15' 14°Cn40' R 07°Vi20'
Nov 1 2030 00°Cp47' 16°Aq31' D 04°Li43' 14°Cn35' 07°Vi55'
Nov 11 2030 02°Cp24' 16°Aq34' 05°Li09' 14°Cn26' 08°Vi25'
Nov 21 2030 04°Cp09' 16°Aq40' 05°Li32' 14°Cn14' 08°Vi48'
Dec 1 2030 06°Cp00' 16°Aq51' 05°Li51' 13°Cn59' 09°Vi04'
Dec 11 2030 07°Cp55' 17°Aq04' 06°Li07' 13°Cn42' 09°Vi12'
Dec 21 2030 09°Cp53' 17°Aq21' 06°Li18' 13°Cn22' 09°Vi12' R
Dec 31 2030 11°Cp54' 17°Aq40' 06°Li24' 13°Cn02' 09°Vi05'
Jan 10 2031 13°Cp55' 18°Aq02' 06°Li25' R 12°Cn41' 08°Vi51'
Jan 20 2031 15°Cp55' 18°Aq25' 06°Li21' 12°Cn21' 08°Vi30'
Jan 30 2031 17°Cp53' 18°Aq49' 06°Li13' 12°Cn02' 08°Vi03'
Feb 9 2031 19°Cp47' 19°Aq14' 06°Li00' 11°Cn45' 07°Vi32'
Feb 19 2031 21°Cp36' 19°Aq38' 05°Li43' 11°Cn31' 06°Vi59'
Mar 1 2031 23°Cp19' 20°Aq02' 05°Li23' 11°Cn20' 06°Vi24'
Mar 11 2031 24°Cp54' 20°Aq25' 05°Li00' 11°Cn12' 05°Vi50'
Mar 21 2031 26°Cp20' 20°Aq46' 04°Li37' 11°Cn08' 05°Vi18'
Mar 31 2031 27°Cp35' 21°Aq05' 04°Li12' 11°Cn08' D 04°Vi50'
Apr 10 2031 28°Cp38' 21°Aq21' 03°Li48' 11°Cn12' 04°Vi27'
Apr 20 2031 29°Cp27' 21°Aq35' 03°Li26' 11°Cn19' 04°Vi10'
Apr 30 2031 00°Aq01' 21°Aq45' 03°Li06' 11°Cn30' 03°Vi59'
May 10 2031 00°Aq20' 21°Aq52' 02°Li49' 11°Cn44' 03°Vi56' D
May 20 2031 00°Aq22' R 21°Aq55' 02°Li35' 12°Cn01' 04°Vi00'
May 30 2031 00°Aq08' 21°Aq54' R 02°Li26' 12°Cn20' 04°Vi12'
Jun 9 2031 29°Cp38' 21°Aq50' 02°Li22' 12°Cn41' 04°Vi30'
Jun 19 2031 28°Cp54' 21°Aq43' 02°Li22' D 13°Cn03' 04°Vi55'
Jun 29 2031 27°Cp58' 21°Aq32' 02°Li27' 13°Cn26' 05°Vi26'
Jul 9 2031 26°Cp54' 21°Aq19' 02°Li36' 13°Cn50' 06°Vi02'
Jul 19 2031 25°Cp45' 21°Aq04' 02°Li50' 14°Cn13' 06°Vi43'
Jul 29 2031 24°Cp37' 20°Aq47' 03°Li08' 14°Cn36' 07°Vi27'
Aug 8 2031 23°Cp33' 20°Aq29' 03°Li29' 14°Cn58' 08°Vi15'
Aug 18 2031 22°Cp38' 20°Aq10' 03°Li54' 15°Cn17' 09°Vi05'
Aug 28 2031 21°Cp54' 19°Aq52' 04°Li22' 15°Cn35' 09°Vi56'
Sep 7 2031 21°Cp26' 19°Aq35' 04°Li51' 15°Cn50' 10°Vi47'
Sep 17 2031 21°Cp13' 19°Aq20' 05°Li22' 16°Cn02' 11°Vi39'
Sep 27 2031 21°Cp17' D 19°Aq06' 05°Li54' 16°Cn11' 12°Vi29'
Oct 7 2031 21°Cp38' 18°Aq56' 06°Li26' 16°Cn16' 13°Vi17'
Oct 17 2031 22°Cp14' 18°Aq49' 06°Li58' 16°Cn18' R 14°Vi02'
Oct 27 2031 23°Cp06' 18°Aq45' 07°Li29' 16°Cn15' 14°Vi43'
Nov 6 2031 24°Cp12' 18°Aq45' D 07°Li57' 16°Cn09' 15°Vi19'
Nov 16 2031 25°Cp29' 18°Aq49' 08°Li24' 16°Cn00' 15°Vi50'
Nov 26 2031 26°Cp58' 18°Aq56' 08°Li47' 15°Cn47' 16°Vi15'
Dec 6 2031 28°Cp36' 19°Aq07' 09°Li06' 15°Cn31' 16°Vi32'
Dec 16 2031 00°Aq22' 19°Aq21' 09°Li22' 15°Cn13' 16°Vi42'
Dec 26 2031 02°Aq14' 19°Aq38' 09°Li32' 14°Cn53' 16°Vi45' R
Jan 5 2032 04°Aq11' 19°Aq58' 09°Li38' 14°Cn33' 16°Vi40'
Jan 15 2032 06°Aq11' 20°Aq19' 09°Li38' R 14°Cn12' 16°Vi27'
Jan 25 2032 08°Aq14' 20°Aq42' 09°Li34' 13°Cn53' 16°Vi08'
Feb 4 2032 10°Aq17' 21°Aq06' 09°Li25' 13°Cn34' 15°Vi43'
Feb 14 2032 12°Aq19' 21°Aq31' 09°Li11' 13°Cn18' 15°Vi14'
Feb 24 2032 14°Aq19' 21°Aq55' 08°Li53' 13°Cn05' 14°Vi41'
Mar 5 2032 16°Aq16' 22°Aq18' 08°Li32' 12°Cn55' 14°Vi07'
Mar 15 2032 18°Aq09' 22°Aq40' 08°Li09' 12°Cn49' 13°Vi32'
Mar 25 2032 19°Aq55' 23°Aq00' 07°Li44' 12°Cn46' 13°Vi00'
Apr 4 2032 21°Aq34' 23°Aq18' 07°Li19' 12°Cn47' D 12°Vi31'
Apr 14 2032 23°Aq04' 23°Aq34' 06°Li55' 12°Cn52' 12°Vi06'
Apr 24 2032 24°Aq24' 23°Aq46' 06°Li33' 13°Cn00' 11°Vi48'
May 4 2032 25°Aq32' 23°Aq55' 06°Li13' 13°Cn12' 11°Vi35'
May 14 2032 26°Aq27' 24°Aq00' 05°Li56' 13°Cn27' 11°Vi30'
May 24 2032 27°Aq07' 24°Aq03' 05°Li43' 13°Cn44' 11°Vi32' D
Jun 3 2032 27°Aq32' 24°Aq01' R 05°Li34' 14°Cn04' 11°Vi41'
Jun 13 2032 27°Aq41' 23°Aq56' 05°Li31' 14°Cn25' 11°Vi57'
Jun 23 2032 27°Aq33' R 23°Aq48' 05°Li32' D 14°Cn47' 12°Vi19'
Jul 3 2032 27°Aq09' 23°Aq37' 05°Li37' 15°Cn10' 12°Vi48'
Jul 13 2032 26°Aq29' 23°Aq23' 05°Li48' 15°Cn34' 13°Vi22'
Jul 23 2032 25°Aq37' 23°Aq08' 06°Li03' 15°Cn57' 14°Vi01'
Aug 2 2032 24°Aq34' 22°Aq50' 06°Li22' 16°Cn19' 14°Vi44'
Aug 12 2032 23°Aq26' 22°Aq32' 06°Li45' 16°Cn40' 15°Vi30'
Aug 22 2032 22°Aq16' 22°Aq14' 07°Li11' 16°Cn59' 16°Vi19'
Sep 1 2032 21°Aq09' 21°Aq57' 07°Li39' 17°Cn16' 17°Vi09'
Sep 11 2032 20°Aq09' 21°Aq40' 08°Li10' 17°Cn30' 18°Vi00'
Sep 21 2032 19°Aq21' 21°Aq26' 08°Li42' 17°Cn41' 18°Vi51'
