Chiron & Friends logo

© by Zane B. Stein

EPHEMERIDES OF THE CENTAUR

Here are mini-ephemerides (January 1, 2010 to December 19, 2020) for all of the named Centaurean bodies as of October 12, 2017. The positions were calculated using the Solar Fire Gold program. All positions are for 0 hr UT, and are set for every fifteen days (day,month,year format).

CHIRON - ASBOLUS - NESSUS - CHARIKLO - PHOLUS

AMYCUS - BIENOR - CRANTOR - CYLLARUS - HYLONOME

APHIDAS - ECHECLUS - ELATUS - OKYRHOE - PELION - THEREUS

HIDALGO - ORIUS - RHIPHONOS

"NIKU" - 471325


And here are mini-ephemerides for four other bodies well worth studying, Damocles, Heracles, and the first body discovered out past Pluto, #15760 Albion (1992 QB1). Again, all positions are for 0 hr UT, and are set for every fifteen days:

DAMOCLES - HERACLES -IXION - ALBION (QB1)



DATE CHIRON ASBOLUS NESSUS CHARIKLO PHOLUS
01,01,2010 23�Aq06'55'' 10�Ta07'45'' R 25�Sc15'15'' 15�Aq38'39'' 13�Sg39'15''
16,01,2010 24�Aq01'42'' 09�Ta58'33'' 26�Sc15'15'' 16�Aq20'27'' 14�Sg18'05''
31,01,2010 25�Aq02'07'' 10�Ta06'28'' D 27�Sc01'34'' 17�Aq05'24'' 14�Sg50'28''
15,02,2010 26�Aq05'18'' 10�Ta30'51'' 27�Sc31'57'' 17�Aq51'13'' 15�Sg14'40''
02,03,2010 27�Aq08'18'' 11�Ta10'04'' 27�Sc44'50'' 18�Aq35'37'' 15�Sg29'18''
17,03,2010 28�Aq08'18'' 12�Ta01'44'' 27�Sc39'54'' R 19�Aq16'26'' 15�Sg33'41'' R
01,04,2010 29�Aq02'34'' 13�Ta03'04'' 27�Sc18'06'' 19�Aq51'37'' 15�Sg27'40''
16,04,2010 29�Aq48'40'' 14�Ta11'05'' 26�Sc41'54'' 20�Aq19'32'' 15�Sg11'56''
01,05,2010 00�Pi24'26'' 15�Ta22'46'' 25�Sc55'12'' 20�Aq38'47'' 14�Sg47'54''
16,05,2010 00�Pi48'14'' 16�Ta35'07'' 25�Sc02'59'' 20�Aq48'31'' 14�Sg17'38''
31,05,2010 00�Pi58'54'' 17�Ta45'13'' 24�Sc10'51'' 20�Aq48'21'' R 13�Sg43'43''
15,06,2010 00�Pi56'02'' R 18�Ta50'17'' 23�Sc24'10'' 20�Aq38'34'' 13�Sg09'00''
30,06,2010 00�Pi40'03'' 19�Ta47'38'' 22�Sc47'44'' 20�Aq20'06'' 12�Sg36'27''
15,07,2010 00�Pi12'24'' 20�Ta34'51'' 22�Sc25'02'' 19�Aq54'30'' 12�Sg08'41''
30,07,2010 29�Aq35'28'' 21�Ta09'40'' 22�Sc18'17'' D 19�Aq23'57'' 11�Sg47'59''
14,08,2010 28�Aq52'32'' 21�Ta30'23'' 22�Sc28'19'' 18�Aq51'03'' 11�Sg35'55''
29,08,2010 28�Aq07'35'' 21�Ta35'47'' R 22�Sc54'51'' 18�Aq18'40'' 11�Sg33'30'' D
13,09,2010 27�Aq24'47'' 21�Ta25'36'' 23�Sc36'40'' 17�Aq49'37'' 11�Sg40'59''
28,09,2010 26�Aq48'13'' 21�Ta00'38'' 24�Sc31'50'' 17�Aq26'29'' 11�Sg58'03''
13,10,2010 26�Aq21'16'' 20�Ta23'01'' 25�Sc37'59'' 17�Aq11'18'' 12�Sg23'48''
28,10,2010 26�Aq06'30'' 19�Ta36'12'' 26�Sc52'18'' 17�Aq05'29'' 12�Sg56'54''
12,11,2010 26�Aq05'19'' D 18�Ta44'44'' 28�Sc11'49'' 17�Aq09'42'' D 13�Sg35'37''
27,11,2010 26�Aq18'07'' 17�Ta53'52'' 29�Sc33'17'' 17�Aq23'55'' 14�Sg17'58''
12,12,2010 26�Aq44'13'' 17�Ta08'45'' 00�Sg53'28'' 17�Aq47'23'' 15�Sg01'45''
27,12,2010 27�Aq22'11'' 16�Ta33'55'' 02�Sg08'57'' 18�Aq18'51'' 15�Sg44'41''
11,01,2011 28�Aq09'58'' 16�Ta12'41'' 03�Sg16'32'' 18�Aq56'36'' 16�Sg24'32''
26,01,2011 29�Aq05'04'' 16�Ta06'55'' D 04�Sg13'04'' 19�Aq38'35'' 16�Sg59'08''
10,02,2011 00�Pi04'44'' 16�Ta17'02'' 04�Sg55'53'' 20�Aq22'40'' 17�Sg26'37''
25,02,2011 01�Pi06'08'' 16�Ta42'17'' 05�Sg22'52'' 21�Aq06'34'' 17�Sg45'27''
12,03,2011 02�Pi06'26'' 17�Ta20'57'' 05�Sg32'43'' 21�Aq48'06'' 17�Sg54'36''
27,03,2011 03�Pi02'51'' 18�Ta10'44'' 05�Sg25'17'' R 22�Aq25'13'' 17�Sg53'41'' R
11,04,2011 03�Pi52'53'' 19�Ta08'59'' 05�Sg01'41'' 22�Aq56'07'' 17�Sg42'57''
26,04,2011 04�Pi34'12'' 20�Ta12'51'' 04�Sg24'35'' 23�Aq19'16'' 17�Sg23'26''
11,05,2011 05�Pi04'53'' 21�Ta19'31'' 03�Sg37'49'' 23�Aq33'35'' 16�Sg56'46''
26,05,2011 05�Pi23'27'' 22�Ta26'06'' 02�Sg46'21'' 23�Aq38'25'' 16�Sg25'15''
10,06,2011 05�Pi29'02'' R 23�Ta29'55'' 01�Sg55'31'' 23�Aq33'43'' R 15�Sg51'31''
25,06,2011 05�Pi21'31'' 24�Ta28'17'' 01�Sg10'35'' 23�Aq20'02'' 15�Sg18'26''
10,07,2011 05�Pi01'37'' 25�Ta18'45'' 00�Sg35'58'' 22�Aq58'32'' 14�Sg48'40''
25,07,2011 04�Pi31'04'' 25�Ta59'00'' 00�Sg15'01'' 22�Aq31'02'' 14�Sg24'39''
09,08,2011 03�Pi52'27'' 26�Ta27'07'' 00�Sg09'44'' D 21�Aq59'50'' 14�Sg08'16''
24,08,2011 03�Pi09'17'' 26�Ta41'32'' 00�Sg20'52'' 21�Aq27'36'' 14�Sg00'48''
08,09,2011 02�Pi25'28'' 26�Ta41'24'' R 00�Sg48'05'' 20�Aq57'06'' 14�Sg02'54'' D
23,09,2011 01�Pi45'08'' 26�Ta26'48'' 01�Sg30'04'' 20�Aq31'01'' 14�Sg14'32''
08,10,2011 01�Pi12'02'' 25�Ta58'49'' 02�Sg24'58'' 20�Aq11'38'' 14�Sg35'08''
23,10,2011 00�Pi49'16'' 25�Ta19'52'' 03�Sg30'17'' 20�Aq00'40'' 15�Sg03'35''
07,11,2011 00�Pi38'59'' 24�Ta33'31'' 04�Sg43'19'' 19�Aq59'13'' D 15�Sg38'27''
22,11,2011 00�Pi42'11'' D 23�Ta44'16'' 06�Sg00'58'' 20�Aq07'34'' 16�Sg17'51''
07,12,2011 00�Pi58'57'' 22�Ta57'00'' 07�Sg20'07'' 20�Aq25'25'' 16�Sg59'47''
22,12,2011 01�Pi28'19'' 22�Ta16'27'' 08�Sg37'26'' 20�Aq51'46'' 17�Sg42'00''
06,01,2012 02�Pi08'40'' 21�Ta46'31'' 09�Sg49'39'' 21�Aq25'12'' 18�Sg22'20''
21,01,2012 02�Pi57'47'' 21�Ta29'57'' 10�Sg53'34'' 22�Aq03'51'' 18�Sg58'34''
05,02,2012 03�Pi53'09'' 21�Ta28'08'' D 11�Sg46'14'' 22�Aq45'41'' 19�Sg28'45''
20,02,2012 04�Pi52'01'' 21�Ta41'07'' 12�Sg25'08'' 23�Aq28'30'' 19�Sg51'13''
06,03,2012 05�Pi51'35'' 22�Ta07'58'' 12�Sg48'19'' 24�Aq10'10'' 20�Sg04'42''
21,03,2012 06�Pi49'06'' 22�Ta46'53'' 12�Sg54'48'' R 24�Aq48'33'' 20�Sg08'33'' R
05,04,2012 07�Pi41'56'' 23�Ta35'38'' 12�Sg44'34'' 25�Aq21'48'' 20�Sg02'39''
20,04,2012 08�Pi27'42'' 24�Ta31'38'' 12�Sg19'03'' 25�Aq48'15'' 19�Sg47'41''
05,05,2012 09�Pi04'15'' 25�Ta32'13'' 11�Sg40'54'' 26�Aq06'38'' 19�Sg24'54''
20,05,2012 09�Pi29'52'' 26�Ta34'37'' 10�Sg54'07'' 26�Aq16'05'' 18�Sg56'16''
04,06,2012 09�Pi43'17'' 27�Ta36'13'' 10�Sg03'29'' 26�Aq16'14'' R 18�Sg24'09''
19,06,2012 09�Pi43'55'' R 28�Ta34'23'' 09�Sg14'12'' 26�Aq07'18'' 17�Sg51'15''
04,07,2012 09�Pi31'54'' 29�Ta26'39'' 08�Sg31'15'' 25�Aq50'06'' 17�Sg20'16''
19,07,2012 09�Pi08'18'' 00�Ge10'41'' 07�Sg58'47'' 25�Aq26'03'' 16�Sg53'42''
03,08,2012 08�Pi35'05'' 00�Ge44'24'' 07�Sg39'57'' 24�Aq57'10'' 16�Sg33'40''
18,08,2012 07�Pi55'08'' 01�Ge06'04'' 07�Sg36'30'' D 24�Aq25'52'' 16�Sg21'43''
02,09,2012 07�Pi12'02'' 01�Ge14'25'' 07�Sg49'07'' 23�Aq54'48'' 16�Sg18'50'' D
17,09,2012 06�Pi29'43'' 01�Ge08'57'' R 08�Sg17'17'' 23�Aq26'39'' 16�Sg25'18''
02,10,2012 05�Pi52'09'' 00�Ge50'02'' 08�Sg59'46'' 23�Aq03'53'' 16�Sg40'51''
17,10,2012 05�Pi22'49'' 00�Ge19'12'' 09�Sg54'31'' 22�Aq48'29'' 17�Sg04'41''
01,11,2012 05�Pi04'29'' 29�Ta39'05'' 10�Sg59'10'' 22�Aq41'52'' 17�Sg35'31''
16,11,2012 04�Pi58'48'' D 28�Ta53'22'' 12�Sg10'53'' 22�Aq44'43'' D 18�Sg11'44''
01,12,2012 05�Pi06'31'' 28�Ta06'28'' 13�Sg26'39'' 22�Aq57'04'' 18�Sg51'26''
16,12,2012 05�Pi27'15'' 27�Ta22'59'' 14�Sg43'17'' 23�Aq18'17'' 19�Sg32'30''
31,12,2012 05�Pi59'51'' 26�Ta47'10'' 15�Sg57'31'' 23�Aq47'12'' 20�Sg12'47''
15,01,2013 06�Pi42'29'' 26�Ta22'18'' 17�Sg06'10'' 24�Aq22'11'' 20�Sg50'07''
30,01,2013 07�Pi32'50'' 26�Ta10'37'' 18�Sg06'07'' 25�Aq01'20'' 21�Sg22'27''
14,02,2013 08�Pi28'21'' 26�Ta12'58'' D 18�Sg54'36'' 25�Aq42'36'' 21�Sg48'01''
01,03,2013 09�Pi26'16'' 26�Ta29'09'' 19�Sg29'13'' 26�Aq23'48'' 22�Sg05'24''
16,03,2013 10�Pi23'55'' 26�Ta57'58'' 19�Sg48'22'' 27�Aq02'54'' 22�Sg13'39''
31,03,2013 11�Pi18'34'' 27�Ta37'35'' 19�Sg51'11'' R 27�Aq37'54'' 22�Sg12'24'' R
15,04,2013 12�Pi07'46'' 28�Ta25'47'' 19�Sg38'02'' 28�Aq07'06'' 22�Sg01'57''
30,04,2013 12�Pi49'13'' 29�Ta20'02'' 19�Sg10'26'' 28�Aq29'02'' 21�Sg43'13''
15,05,2013 13�Pi21'00'' 00�Ge17'49'' 18�Sg31'15'' 28�Aq42'40'' 21�Sg17'49''
30,05,2013 13�Pi41'34'' 01�Ge16'29'' 17�Sg44'28'' 28�Aq47'22'' 20�Sg47'51''
14,06,2013 13�Pi49'54'' 02�Ge13'32'' 16�Sg54'46'' 28�Aq43'04'' R 20�Sg15'47''
29,06,2013 13�Pi45'41'' R 03�Ge06'27'' 16�Sg07'14'' 28�Aq30'13'' 19�Sg44'17''
14,07,2013 13�Pi29'21'' 03�Ge52'58'' 15�Sg26'29'' 28�Aq09'56'' 19�Sg15'53''
29,07,2013 13�Pi02'18'' 04�Ge30'53'' 14�Sg56'31'' 27�Aq43'52'' 18�Sg52'52''
13,08,2013 12�Pi26'45'' 04�Ge58'19'' 14�Sg40'06'' 27�Aq14'09'' 18�Sg37'00''
28,08,2013 11�Pi45'50'' 05�Ge13'47'' 14�Sg38'54'' D 26�Aq43'18'' 18�Sg29'35''
12,09,2013 11�Pi03'12'' 05�Ge16'18'' R 14�Sg53'20'' 26�Aq13'56'' 18�Sg31'11'' D
27,09,2013 10�Pi22'48'' 05�Ge05'45'' 15�Sg22'50'' 25�Aq48'36'' 18�Sg41'51''
12,10,2013 09�Pi48'22'' 04�Ge42'50'' 16�Sg06'02'' 25�Aq29'27'' 19�Sg01'03''
27,10,2013 09�Pi23'07'' 04�Ge09'27'' 17�Sg00'54'' 25�Aq18'14'' 19�Sg27'46''
11,11,2013 09�Pi09'21'' 03�Ge28'28'' 18�Sg05'00'' 25�Aq15'57'' D 20�Sg00'34''
26,11,2013 09�Pi08'26'' D 02�Ge43'43'' 19�Sg15'27'' 25�Aq23'01'' 20�Sg37'42''
11,12,2013 09�Pi20'38'' 01�Ge59'28'' 20�Sg29'17'' 25�Aq39'09'' 21�Sg17'14''
26,12,2013 09�Pi45'17'' 01�Ge20'01'' 21�Sg43'17'' 26�Aq03'25'' 21�Sg57'00''
10,01,2014 10�Pi21'00'' 00�Ge49'03'' 22�Sg54'19'' 26�Aq34'30'' 22�Sg34'56''
25,01,2014 11�Pi05'46'' 00�Ge29'23'' 23�Sg59'11'' 27�Aq10'37'' 23�Sg08'55''
09,02,2014 11�Pi57'13'' 00�Ge22'39'' 24�Sg54'58'' 27�Aq49'53'' 23�Sg37'07''
24,02,2014 12�Pi52'41'' 00�Ge29'16'' D 25�Sg39'00'' 28�Aq30'10'' 23�Sg57'56''
11,03,2014 13�Pi49'34'' 00�Ge48'43'' 26�Sg09'11'' 29�Aq09'25'' 24�Sg10'14''
26,03,2014 14�Pi45'06'' 01�Ge19'38'' 26�Sg24'04'' 29�Aq45'38'' 24�Sg13'23'' R
10,04,2014 15�Pi36'48'' 02�Ge00'09'' 26�Sg23'06'' R 00�Pi17'01'' 24�Sg07'21''
25,04,2014 16�Pi22'15'' 02�Ge47'59'' 26�Sg06'54'' 00�Pi42'00'' 23�Sg52'46''
10,05,2014 16�Pi59'21'' 03�Ge40'47'' 25�Sg37'09'' 00�Pi59'23'' 23�Sg30'50''
25,05,2014 17�Pi26'20'' 04�Ge36'00'' 24�Sg56'57'' 01�Pi08'18'' 23�Sg03'26''
09,06,2014 17�Pi41'51'' 05�Ge31'12'' 24�Sg10'11'' 01�Pi08'25'' R 22�Sg32'47''
24,06,2014 17�Pi45'11'' R 06�Ge23'56'' 23�Sg21'37'' 00�Pi59'56'' 22�Sg01'25''
09,07,2014 17�Pi36'15'' 07�Ge11'53'' 22�Sg35'58'' 00�Pi43'34'' 21�Sg31'51''
24,07,2014 17�Pi15'51'' 07�Ge52'52'' 21�Sg57'44'' 00�Pi20'42'' 21�Sg06'29''
08,08,2014 16�Pi45'37'' 08�Ge24'52'' 21�Sg30'32'' 29�Aq53'08'' 20�Sg47'18''
23,08,2014 16�Pi08'09'' 08�Ge46'13'' 21�Sg16'55'' 29�Aq23'12'' 20�Sg35'47''
07,09,2014 15�Pi26'40'' 08�Ge55'40'' 21�Sg18'17'' D 28�Aq53'22'' 20�Sg32'51'' D
22,09,2014 14�Pi44'58'' 08�Ge52'38'' R 21�Sg34'51'' 28�Aq26'12'' 20�Sg38'50''
07,10,2014 14�Pi06'53'' 08�Ge37'15'' 22�Sg06'00'' 28�Aq04'03'' 20�Sg53'28''
22,10,2014 13�Pi35'57'' 08�Ge10'43'' 22�Sg50'10'' 27�Aq48'48'' 21�Sg15'59''
06,11,2014 13�Pi15'02'' 07�Ge35'11'' 23�Sg45'22'' 27�Aq41'52'' 21�Sg45'12''
21,11,2014 13�Pi06'03'' 06�Ge53'49'' 24�Sg49'00'' 27�Aq43'55'' D 22�Sg19'32''
06,12,2014 13�Pi09'57'' D 06�Ge10'28'' 25�Sg58'17'' 27�Aq55'03'' 22�Sg57'09''
21,12,2014 13�Pi26'36'' 05�Ge29'15'' 27�Sg10'10'' 28�Aq14'39'' 23�Sg36'01''
05,01,2015 13�Pi55'06'' 04�Ge54'04'' 28�Sg21'31'' 28�Aq41'38'' 24�Sg14'05''
20,01,2015 14�Pi33'45'' 04�Ge28'09'' 29�Sg29'12'' 29�Aq14'27'' 24�Sg49'15''
04,02,2015 15�Pi20'28'' 04�Ge13'43'' 00�Cp30'09'' 29�Aq51'19'' 25�Sg19'34''
19,02,2015 16�Pi12'46'' 04�Ge11'53'' D 01�Cp21'36'' 00�Pi30'13'' 25�Sg43'24''
06,03,2015 17�Pi08'02'' 04�Ge22'44'' 02�Cp01'03'' 01�Pi09'08'' 25�Sg59'22''
21,03,2015 18�Pi03'37'' 04�Ge45'24'' 02�Cp26'39'' 01�Pi46'03'' 26�Sg06'39''
05,04,2015 18�Pi56'56'' 05�Ge18'25'' 02�Cp37'09'' 02�Pi19'07'' 26�Sg04'54'' R
20,04,2015 19�Pi45'31'' 05�Ge59'48'' 02�Cp32'21'' R 02�Pi46'40'' 25�Sg54'27''
05,05,2015 20�Pi27'07'' 06�Ge47'22'' 02�Cp13'01'' 03�Pi07'21'' 25�Sg36'13''
20,05,2015 20�Pi59'49'' 07�Ge38'44'' 01�Cp41'13'' 03�Pi20'10'' 25�Sg11'43''
04,06,2015 21�Pi21'57'' 08�Ge31'31'' 01�Cp00'00'' 03�Pi24'29'' 24�Sg42'58''
19,06,2015 21�Pi32'30'' 09�Ge23'21'' 00�Cp13'27'' 03�Pi20'16'' R 24�Sg12'18''
04,07,2015 21�Pi30'54'' R 10�Ge11'54'' 29�Sg26'06'' 03�Pi07'55'' 23�Sg42'12''
19,07,2015 21�Pi17'27'' 10�Ge54'59'' 28�Sg42'35'' 02�Pi48'30'' 23�Sg15'06''
03,08,2015 20�Pi53'13'' 11�Ge30'32'' 28�Sg07'05'' 02�Pi23'32'' 22�Sg53'07''
18,08,2015 20�Pi20'11'' 11�Ge56'45'' 27�Sg42'54'' 01�Pi55'05'' 22�Sg37'59''
02,09,2015 19�Pi41'10'' 12�Ge12'10'' 27�Sg32'22'' 01�Pi25'29'' 22�Sg30'53''
17,09,2015 18�Pi59'36'' 12�Ge15'51'' R 27�Sg36'33'' D 00�Pi57'13'' 22�Sg32'23'' D
02,10,2015 18�Pi19'19'' 12�Ge07'31'' 27�Sg55'36'' 00�Pi32'43'' 22�Sg42'34''
17,10,2015 17�Pi43'58'' 11�Ge47'43'' 28�Sg28'37'' 00�Pi14'04'' 23�Sg00'53''
01,11,2015 17�Pi16'55'' 11�Ge18'00'' 29�Sg14'02'' 00�Pi02'57'' 23�Sg26'23''
16,11,2015 17�Pi00'33'' 10�Ge40'52'' 00�Cp09'41'' 00�Pi00'20'' D 23�Sg57'40''
01,12,2015 16�Pi56'30'' D 09�Ge59'40'' 01�Cp13'00'' 00�Pi06'38'' 24�Sg33'04''
16,12,2015 17�Pi05'11'' 09�Ge18'12'' 02�Cp21'08'' 00�Pi21'34'' 25�Sg10'40''
31,12,2015 17�Pi26'14'' 08�Ge40'25'' 03�Cp31'03'' 00�Pi44'20'' 25�Sg48'25''
15,01,2016 17�Pi58'23'' 08�Ge09'46'' 04�Cp39'41'' 01�Pi13'37'' 26�Sg24'19''
30,01,2016 18�Pi39'47'' 07�Ge49'00'' 05�Cp43'55'' 01�Pi47'45'' 26�Sg56'20''
14,02,2016 19�Pi28'12'' 07�Ge39'47'' 06�Cp40'53'' 02�Pi24'52'' 27�Sg22'43''
29,02,2016 20�Pi21'07'' 07�Ge42'47'' D 07�Cp27'51'' 03�Pi02'59'' 27�Sg42'00''
15,03,2016 21�Pi15'56'' 07�Ge57'42'' 08�Cp02'39'' 03�Pi40'09'' 27�Sg53'06''
30,03,2016 22�Pi10'02'' 08�Ge23'27'' 08�Cp23'33'' 04�Pi14'24'' 27�Sg55'29'' R
14,04,2016 23�Pi00'57'' 08�Ge58'25'' 08�Cp29'40'' R 04�Pi44'04'' 27�Sg49'08''
29,04,2016 23�Pi46'16'' 09�Ge40'35'' 08�Cp21'00'' 05�Pi07'37'' 27�Sg34'41''
14,05,2016 24�Pi23'56'' 10�Ge27'47'' 07�Cp58'38'' 05�Pi23'56'' 27�Sg13'21''
29,05,2016 24�Pi52'06'' 11�Ge17'41'' 07�Cp24'48'' 05�Pi32'11'' 26�Sg46'53''
13,06,2016 25�Pi09'25'' 12�Ge08'02'' 06�Cp42'43'' 05�Pi32'04'' R 26�Sg17'25''
28,06,2016 25�Pi14'59'' R 12�Ge56'29'' 05�Cp56'30'' 05�Pi23'46'' 25�Sg47'22''
13,07,2016 25�Pi08'36'' 13�Ge40'52'' 05�Cp10'33'' 05�Pi07'58'' 25�Sg19'06''
28,07,2016 24�Pi50'50'' 14�Ge19'06'' 04�Cp29'23'' 04�Pi45'57'' 24�Sg54'53''
12,08,2016 24�Pi23'04'' 14�Ge49'17'' 03�Cp56'49'' 04�Pi19'28'' 24�Sg36'37''
27,08,2016 23�Pi47'37'' 15�Ge09'49'' 03�Cp35'56'' 03�Pi50'42'' 24�Sg25'42''
11,09,2016 23�Pi07'31'' 15�Ge19'28'' 03�Cp28'42'' D 03�Pi22'01'' 24�Sg23'01'' D
26,09,2016 22�Pi26'24'' 15�Ge17'36'' R 03�Cp36'01'' 02�Pi55'51'' 24�Sg28'51''
11,10,2016 21�Pi47'58'' 15�Ge04'17'' 03�Cp57'44'' 02�Pi34'26'' 24�Sg43'00''
26,10,2016 21�Pi15'50'' 14�Ge40'31'' 04�Cp32'50'' 02�Pi19'36'' 25�Sg04'40''
10,11,2016 20�Pi52'56'' 14�Ge08'09'' 05�Cp19'38'' 02�Pi12'42'' 25�Sg32'44''
25,11,2016 20�Pi41'23'' 13�Ge30'02'' 06�Cp15'51'' 02�Pi14'23'' D 26�Sg05'37''
10,12,2016 20�Pi42'17'' D 12�Ge49'34'' 07�Cp18'55'' 02�Pi24'45'' 26�Sg41'36''
25,12,2016 20�Pi55'46'' 12�Ge10'33'' 08�Cp25'55'' 02�Pi43'13'' 27�Sg18'41''
09,01,2017 21�Pi21'03'' 11�Ge36'35'' 09�Cp33'52'' 03�Pi08'46'' 27�Sg54'52''
24,01,2017 21�Pi56'39'' 11�Ge10'43'' 10�Cp39'42'' 03�Pi39'54'' 28�Sg28'08''
08,02,2017 22�Pi40'34'' 10�Ge55'10'' 11�Cp40'27'' 04�Pi14'54'' 28�Sg56'41''
23,02,2017 23�Pi30'24'' 10�Ge51'06'' D 12�Cp33'18'' 04�Pi51'49'' 29�Sg18'54''
10,03,2017 24�Pi23'42'' 10�Ge58'47'' 13�Cp15'46'' 05�Pi28'45'' 29�Sg33'31''
25,03,2017 25�Pi17'48'' 11�Ge17'32'' 13�Cp45'50'' 06�Pi03'44'' 29�Sg39'48''
09,04,2017 26�Pi10'13'' 11�Ge46'08'' 14�Cp02'02'' 06�Pi35'02'' 29�Sg37'27'' R
24,04,2017 26�Pi58'29'' 12�Ge22'49'' 14�Cp03'45'' R 07�Pi01'03'' 29�Sg26'51''
09,05,2017 27�Pi40'24'' 13�Ge05'35'' 13�Cp51'15'' 07�Pi20'29'' 29�Sg08'52''
24,05,2017 28�Pi13'59'' 13�Ge52'15'' 13�Cp25'56'' 07�Pi32'23'' 28�Sg45'01''
08,06,2017 28�Pi37'36'' 14�Ge40'35'' 12�Cp50'11'' 07�Pi36'12'' R 28�Sg17'12''
23,06,2017 28�Pi50'04'' 15�Ge28'22'' 12�Cp07'25'' 07�Pi31'51'' 27�Sg47'42''
08,07,2017 28�Pi50'44'' R 16�Ge13'23'' 11�Cp21'41'' 07�Pi19'46'' 27�Sg18'50''
23,07,2017 28�Pi39'43'' 16�Ge53'33'' 10�Cp37'23'' 07�Pi00'57'' 26�Sg52'55''
07,08,2017 28�Pi17'50'' 17�Ge26'55'' 09�Cp58'45'' 06�Pi36'52'' 26�Sg31'59''
22,08,2017 27�Pi46'54'' 17�Ge51'46'' 09�Cp29'22'' 06�Pi09'28'' 26�Sg17'39''
06,09,2017 27�Pi09'27'' 18�Ge06'39'' 09�Cp12'00'' 05�Pi40'58'' 26�Sg11'04''
21,09,2017 26�Pi28'48'' 18�Ge10'41'' R 09�Cp08'18'' D 05�Pi13'46'' 26�Sg12'45'' D
06,10,2017 25�Pi48'36'' 18�Ge03'31'' 09�Cp18'56'' 04�Pi50'10'' 26�Sg22'45''
21,10,2017 25�Pi12'33'' 17�Ge45'39'' 09�Cp43'30'' 04�Pi32'11'' 26�Sg40'33''
05,11,2017 24�Pi44'01'' 17�Ge18'24'' 10�Cp20'51'' 04�Pi21'23'' 27�Sg05'14''
20,11,2017 24�Pi25'35'' 16�Ge44'02'' 11�Cp09'07'' 04�Pi18'45'' D 27�Sg35'24''
05,12,2017 24�Pi19'00'' 16�Ge05'34'' 12�Cp06'00'' 04�Pi24'40'' 28�Sg09'26''
20,12,2017 24�Pi24'54'' D 15�Ge26'30'' 13�Cp08'49'' 04�Pi38'51'' 28�Sg45'29''
04,01,2018 24�Pi43'06'' 14�Ge50'27'' 14�Cp14'41'' 05�Pi00'32'' 29�Sg21'33''
19,01,2018 25�Pi12'26'' 14�Ge20'39'' 15�Cp20'36'' 05�Pi28'26'' 29�Sg55'41''
03,02,2018 25�Pi51'15'' 13�Ge59'46'' 16�Cp23'33'' 06�Pi00'58'' 00�Cp25'58''
18,02,2018 26�Pi37'22'' 13�Ge49'25'' 17�Cp20'43'' 06�Pi36'20'' 00�Cp50'43''
05,03,2018 27�Pi28'22'' 13�Ge50'24'' D 18�Cp09'24'' 07�Pi12'36'' 01�Cp08'33''
20,03,2018 28�Pi21'44'' 14�Ge02'30'' 18�Cp47'18'' 07�Pi47'55'' 01�Cp18'29''
04,04,2018 29�Pi14'53'' 14�Ge24'51'' 19�Cp12'36'' 08�Pi20'24'' 01�Cp20'02'' R
19,04,2018 00�Ar05'23'' 14�Ge55'59'' 19�Cp24'08'' 08�Pi48'28'' 01�Cp13'15''
04,05,2018 00�Ar50'51'' 15�Ge34'08'' 19�Cp21'30'' R 09�Pi10'39'' 00�Cp58'46''
19,05,2018 01�Ar29'13'' 16�Ge17'15'' 19�Cp05'18'' 09�Pi25'53'' 00�Cp37'47''
03,06,2018 01�Ar58'36'' 17�Ge03'10'' 18�Cp37'08'' 09�Pi33'24'' 00�Cp12'01''
18,06,2018 02�Ar17'36'' 17�Ge49'45'' 17�Cp59'39'' 09�Pi32'54'' R 29�Sg43'31''
03,07,2018 02�Ar25'12'' 18�Ge34'48'' 17�Cp16'23'' 09�Pi24'35'' 29�Sg14'34''
18,07,2018 02�Ar21'04'' R 19�Ge16'15'' 16�Cp31'22'' 09�Pi09'07'' 28�Sg47'28''
02,08,2018 02�Ar05'33'' 19�Ge52'05'' 15�Cp48'57'' 08�Pi47'44'' 28�Sg24'22''
17,08,2018 01�Ar39'53'' 20�Ge20'32'' 15�Cp13'03'' 08�Pi22'08'' 28�Sg07'01''
01,09,2018 01�Ar06'08'' 20�Ge40'01'' 14�Cp47'05'' 07�Pi54'23'' 27�Sg56'49''
16,09,2018 00�Ar27'10'' 20�Ge49'23'' 14�Cp33'25'' 07�Pi26'45'' 27�Sg54'33'' D
01,10,2018 29�Pi46'29'' 20�Ge47'59'' R 14�Cp33'28'' D 07�Pi01'35'' 28�Sg00'31''
16,10,2018 29�Pi07'44'' 20�Ge35'52'' 14�Cp47'34'' 06�Pi40'59'' 28�Sg14'27''
31,10,2018 28�Pi34'34'' 20�Ge13'53'' 15�Cp15'07'' 06�Pi26'44'' 28�Sg35'36''
15,11,2018 28�Pi09'59'' 19�Ge43'45'' 15�Cp54'47'' 06�Pi20'06'' 29�Sg02'51''
30,11,2018 27�Pi56'18'' 19�Ge08'03'' 16�Cp44'35'' 06�Pi21'44'' D 29�Sg34'40''
15,12,2018 27�Pi54'46'' D 18�Ge29'55'' 17�Cp42'08'' 06�Pi31'40'' 00�Cp09'20''
