Ephemeris for MorsSomnus

1900-2050

Positions are monthly, set for 0 hr UT.
Date format is MONTH/DAY/YEAR:

Long Lat Long Lat Long Lat
Jan 1 1900 15°:Sc53' +05°:34' Apr 29 1950 06°:Cp28' +11°:14' Aug 24 2000 01°:Ar15' +03°:19'
Jan 11 1900 16°:Sc01' +05°:36' May 9 1950 06°:Cp22' +11°:16' Sep 3 2000 01°:Ar01' +03°:18'
Jan 21 1900 16°:Sc07' +05°:37' May 19 1950 06°:Cp14' +11°:18' Sep 13 2000 00°:Ar46' +03°:18'
Jan 31 1900 16°:Sc11' +05°:38' May 29 1950 06°:Cp05' +11°:19' Sep 23 2000 00°:Ar30' +03°:17'
Feb 10 1900 16°:Sc12' +05°:40' Jun 8 1950 05°:Cp54' +11°:21' Oct 3 2000 00°:Ar14' +03°:16'
Feb 20 1900 16°:Sc12' R +05°:41' Jun 18 1950 05°:Cp42' +11°:21' Oct 13 2000 29°:Pi59' +03°:15'
Mar 2 1900 16°:Sc10' +05°:43' Jun 28 1950 05°:Cp30' +11°:22' Oct 23 2000 29°:Pi45' +03°:14'
Mar 12 1900 16°:Sc05' +05°:44' Jul 8 1950 05°:Cp18' +11°:22' Nov 2 2000 29°:Pi32' +03°:13'
Mar 22 1900 15°:Sc59' +05°:45' Jul 18 1950 05°:Cp07' +11°:21' Nov 12 2000 29°:Pi22' +03°:11'
Apr 1 1900 15°:Sc51' +05°:46' Jul 28 1950 04°:Cp56' +11°:20' Nov 22 2000 29°:Pi15' +03°:10'
Apr 11 1900 15°:Sc42' +05°:47' Aug 7 1950 04°:Cp47' +11°:18' Dec 2 2000 29°:Pi11' +03°:08'
Apr 21 1900 15°:Sc33' +05°:48' Aug 17 1950 04°:Cp39' +11°:17' Dec 12 2000 29°:Pi10' D +03°:06'
May 1 1900 15°:Sc22' +05°:48' Aug 27 1950 04°:Cp32' +11°:14' Dec 22 2000 29°:Pi12' +03°:04'
May 11 1900 15°:Sc12' +05°:49' Sep 6 1950 04°:Cp28' +11°:12' Jan 1 2001 29°:Pi18' +03°:03'
May 21 1900 15°:Sc01' +05°:49' Sep 16 1950 04°:Cp26' +11°:10' Jan 11 2001 29°:Pi28' +03°:01'
May 31 1900 14°:Sc51' +05°:48' Sep 26 1950 04°:Cp27' D +11°:07' Jan 21 2001 29°:Pi40' +02°:59'
Jun 10 1900 14°:Sc42' +05°:48' Oct 6 1950 04°:Cp30' +11°:05' Jan 31 2001 29°:Pi55' +02°:58'
Jun 20 1900 14°:Sc34' +05°:48' Oct 16 1950 04°:Cp35' +11°:02' Feb 10 2001 00°:Ar12' +02°:56'
Jun 30 1900 14°:Sc28' +05°:47' Oct 26 1950 04°:Cp42' +11°:00' Feb 20 2001 00°:Ar32' +02°:55'
Jul 10 1900 14°:Sc23' +05°:46' Nov 5 1950 04°:Cp52' +10°:58' Mar 2 2001 00°:Ar53' +02°:54'
Jul 20 1900 14°:Sc20' +05°:45' Nov 15 1950 05°:Cp03' +10°:56' Mar 12 2001 01°:Ar15' +02°:53'
Jul 30 1900 14°:Sc19' +05°:45' Nov 25 1950 05°:Cp16' +10°:54' Mar 22 2001 01°:Ar37' +02°:52'
Aug 9 1900 14°:Sc20' D +05°:44' Dec 5 1950 05°:Cp30' +10°:53' Apr 1 2001 02°:Ar00' +02°:51'
Aug 19 1900 14°:Sc22' +05°:43' Dec 15 1950 05°:Cp45' +10°:52' Apr 11 2001 02°:Ar22' +02°:51'
Aug 29 1900 14°:Sc27' +05°:42' Dec 25 1950 06°:Cp01' +10°:52' Apr 21 2001 02°:Ar43' +02°:51'
Sep 8 1900 14°:Sc34' +05°:41' Jan 4 1951 06°:Cp17' +10°:52' May 1 2001 03°:Ar03' +02°:50'
Sep 18 1900 14°:Sc42' +05°:40' Jan 14 1951 06°:Cp33' +10°:53' May 11 2001 03°:Ar21' +02°:50'
Sep 28 1900 14°:Sc52' +05°:40' Jan 24 1951 06°:Cp48' +10°:54' May 21 2001 03°:Ar36' +02°:50'
Oct 8 1900 15°:Sc03' +05°:39' Feb 3 1951 07°:Cp01' +10°:55' May 31 2001 03°:Ar50' +02°:50'
Oct 18 1900 15°:Sc15' +05°:39' Feb 13 1951 07°:Cp14' +10°:57' Jun 10 2001 04°:Ar00' +02°:51'
Oct 28 1900 15°:Sc28' +05°:39' Feb 23 1951 07°:Cp25' +10°:59' Jun 20 2001 04°:Ar07' +02°:51'
Nov 7 1900 15°:Sc41' +05°:39' Mar 5 1951 07°:Cp34' +11°:01' Jun 30 2001 04°:Ar12' +02°:51'
Nov 17 1900 15°:Sc54' +05°:39' Mar 15 1951 07°:Cp41' +11°:04' Jul 10 2001 04°:Ar13' R +02°:51'
Nov 27 1900 16°:Sc07' +05°:40' Mar 25 1951 07°:Cp45' +11°:06' Jul 20 2001 04°:Ar10' +02°:51'
Dec 7 1900 16°:Sc20' +05°:41' Apr 4 1951 07°:Cp47' +11°:09' Jul 30 2001 04°:Ar05' +02°:51'
Dec 17 1900 16°:Sc31' +05°:42' Apr 14 1951 07°:Cp47' R +11°:12' Aug 9 2001 03°:Ar57' +02°:51'
Dec 27 1900 16°:Sc42' +05°:43' Apr 24 1951 07°:Cp44' +11°:14' Aug 19 2001 03°:Ar46' +02°:51'
Jan 6 1901 16°:Sc50' +05°:44' May 4 1951 07°:Cp40' +11°:17' Aug 29 2001 03°:Ar33' +02°:51'
Jan 16 1901 16°:Sc57' +05°:45' May 14 1951 07°:Cp33' +11°:19' Sep 8 2001 03°:Ar19' +02°:51'
Jan 26 1901 17°:Sc02' +05°:47' May 24 1951 07°:Cp24' +11°:21' Sep 18 2001 03°:Ar03' +02°:50'
Feb 5 1901 17°:Sc05' +05°:48' Jun 3 1951 07°:Cp14' +11°:22' Sep 28 2001 02°:Ar47' +02°:49'
Feb 15 1901 17°:Sc06' R +05°:49' Jun 13 1951 07°:Cp03' +11°:23' Oct 8 2001 02°:Ar31' +02°:49'
Feb 25 1901 17°:Sc05' +05°:51' Jun 23 1951 06°:Cp51' +11°:24' Oct 18 2001 02°:Ar16' +02°:47'
Mar 7 1901 17°:Sc02' +05°:52' Jul 3 1951 06°:Cp39' +11°:24' Oct 28 2001 02°:Ar02' +02°:46'
Mar 17 1901 16°:Sc57' +05°:54' Jul 13 1951 06°:Cp27' +11°:24' Nov 7 2001 01°:Ar50' +02°:45'
Mar 27 1901 16°:Sc50' +05°:55' Jul 23 1951 06°:Cp16' +11°:23' Nov 17 2001 01°:Ar41' +02°:43'
Apr 6 1901 16°:Sc42' +05°:56' Aug 2 1951 06°:Cp06' +11°:22' Nov 27 2001 01°:Ar34' +02°:42'
Apr 16 1901 16°:Sc33' +05°:57' Aug 12 1951 05°:Cp56' +11°:20' Dec 7 2001 01°:Ar31' +02°:40'
Apr 26 1901 16°:Sc22' +05°:57' Aug 22 1951 05°:Cp49' +11°:18' Dec 17 2001 01°:Ar31' D +02°:39'
May 6 1901 16°:Sc12' +05°:58' Sep 1 1951 05°:Cp44' +11°:16' Dec 27 2001 01°:Ar34' +02°:37'
May 16 1901 16°:Sc01' +05°:58' Sep 11 1951 05°:Cp40' +11°:14' Jan 6 2002 01°:Ar41' +02°:35'
May 26 1901 15°:Sc51' +05°:58' Sep 21 1951 05°:Cp39' D +11°:11' Jan 16 2002 01°:Ar51' +02°:34'
Jun 5 1901 15°:Sc41' +05°:58' Oct 1 1951 05°:Cp40' +11°:09' Jan 26 2002 02°:Ar04' +02°:32'
Jun 15 1901 15°:Sc33' +05°:57' Oct 11 1951 05°:Cp44' +11°:06' Feb 5 2002 02°:Ar20' +02°:31'
Jun 25 1901 15°:Sc25' +05°:57' Oct 21 1951 05°:Cp50' +11°:04' Feb 15 2002 02°:Ar38' +02°:30'
Jul 5 1901 15°:Sc19' +05°:56' Oct 31 1951 05°:Cp58' +11°:01' Feb 25 2002 02°:Ar58' +02°:28'
Jul 15 1901 15°:Sc15' +05°:55' Nov 10 1951 06°:Cp09' +10°:59' Mar 7 2002 03°:Ar19' +02°:27'
Jul 25 1901 15°:Sc13' +05°:54' Nov 20 1951 06°:Cp21' +10°:57' Mar 17 2002 03°:Ar42' +02°:26'
Aug 4 1901 15°:Sc13' D +05°:53' Nov 30 1951 06°:Cp34' +10°:56' Mar 27 2002 04°:Ar04' +02°:26'
Aug 14 1901 15°:Sc14' +05°:52' Dec 10 1951 06°:Cp49' +10°:55' Apr 6 2002 04°:Ar27' +02°:25'
Aug 24 1901 15°:Sc18' +05°:51' Dec 20 1951 07°:Cp04' +10°:54' Apr 16 2002 04°:Ar49' +02°:24'
Sep 3 1901 15°:Sc23' +05°:50' Dec 30 1951 07°:Cp20' +10°:54' Apr 26 2002 05°:Ar10' +02°:24'
Sep 13 1901 15°:Sc31' +05°:50' Jan 9 1952 07°:Cp36' +10°:55' May 6 2002 05°:Ar29' +02°:24'
Sep 23 1901 15°:Sc39' +05°:49' Jan 19 1952 07°:Cp52' +10°:55' May 16 2002 05°:Ar47' +02°:24'
Oct 3 1901 15°:Sc50' +05°:48' Jan 29 1952 08°:Cp06' +10°:56' May 26 2002 06°:Ar02' +02°:23'
Oct 13 1901 16°:Sc01' +05°:48' Feb 8 1952 08°:Cp20' +10°:58' Jun 5 2002 06°:Ar15' +02°:23'
Oct 23 1901 16°:Sc14' +05°:48' Feb 18 1952 08°:Cp32' +11°:00' Jun 15 2002 06°:Ar25' +02°:23'
Nov 2 1901 16°:Sc27' +05°:48' Feb 28 1952 08°:Cp42' +11°:02' Jun 25 2002 06°:Ar31' +02°:23'
Nov 12 1901 16°:Sc40' +05°:48' Mar 9 1952 08°:Cp51' +11°:04' Jul 5 2002 06°:Ar35' +02°:24'
Nov 22 1901 16°:Sc53' +05°:48' Mar 19 1952 08°:Cp57' +11°:07' Jul 15 2002 06°:Ar35' R +02°:24'
Dec 2 1901 17°:Sc06' +05°:49' Mar 29 1952 09°:Cp00' +11°:10' Jul 25 2002 06°:Ar32' +02°:24'
Dec 12 1901 17°:Sc18' +05°:50' Apr 8 1952 09°:Cp02' +11°:12' Aug 4 2002 06°:Ar26' +02°:24'
Dec 22 1901 17°:Sc29' +05°:51' Apr 18 1952 09°:Cp01' R +11°:15' Aug 14 2002 06°:Ar17' +02°:23'
Jan 1 1902 17°:Sc39' +05°:52' Apr 28 1952 08°:Cp57' +11°:18' Aug 24 2002 06°:Ar06' +02°:23'
Jan 11 1902 17°:Sc47' +05°:53' May 8 1952 08°:Cp52' +11°:20' Sep 3 2002 05°:Ar53' +02°:23'
Jan 21 1902 17°:Sc53' +05°:55' May 18 1952 08°:Cp44' +11°:22' Sep 13 2002 05°:Ar38' +02°:22'
Jan 31 1902 17°:Sc58' +05°:56' May 28 1952 08°:Cp35' +11°:24' Sep 23 2002 05°:Ar22' +02°:22'
Feb 10 1902 18°:Sc00' +05°:57' Jun 7 1952 08°:Cp24' +11°:25' Oct 3 2002 05°:Ar06' +02°:21'
Feb 20 1902 18°:Sc00' R +05°:59' Jun 17 1952 08°:Cp13' +11°:26' Oct 13 2002 04°:Ar50' +02°:20'
Mar 2 1902 17°:Sc58' +06°:00' Jun 27 1952 08°:Cp01' +11°:26' Oct 23 2002 04°:Ar35' +02°:19'
Mar 12 1902 17°:Sc54' +06°:02' Jul 7 1952 07°:Cp49' +11°:26' Nov 2 2002 04°:Ar21' +02°:18'
Mar 22 1902 17°:Sc48' +06°:03' Jul 17 1952 07°:Cp37' +11°:26' Nov 12 2002 04°:Ar10' +02°:16'
Apr 1 1902 17°:Sc41' +06°:04' Jul 27 1952 07°:Cp26' +11°:25' Nov 22 2002 04°:Ar01' +02°:15'
Apr 11 1902 17°:Sc32' +06°:05' Aug 6 1952 07°:Cp16' +11°:24' Dec 2 2002 03°:Ar55' +02°:14'
Apr 21 1902 17°:Sc23' +06°:06' Aug 16 1952 07°:Cp07' +11°:22' Dec 12 2002 03°:Ar53' +02°:12'
May 1 1902 17°:Sc12' +06°:07' Aug 26 1952 07°:Cp00' +11°:20' Dec 22 2002 03°:Ar53' D +02°:10'
May 11 1902 17°:Sc02' +06°:07' Sep 5 1952 06°:Cp56' +11°:17' Jan 1 2003 03°:Ar58' +02°:09'
May 21 1902 16°:Sc51' +06°:07' Sep 15 1952 06°:Cp53' +11°:15' Jan 11 2003 04°:Ar05' +02°:08'
May 31 1902 16°:Sc41' +06°:07' Sep 25 1952 06°:Cp53' D +11°:12' Jan 21 2003 04°:Ar16' +02°:06'
Jun 10 1902 16°:Sc32' +06°:07' Oct 5 1952 06°:Cp55' +11°:10' Jan 31 2003 04°:Ar30' +02°:05'
Jun 20 1902 16°:Sc23' +06°:06' Oct 15 1952 06°:Cp59' +11°:07' Feb 10 2003 04°:Ar46' +02°:03'
Jun 30 1902 16°:Sc17' +06°:05' Oct 25 1952 07°:Cp06' +11°:05' Feb 20 2003 05°:Ar05' +02°:02'
Jul 10 1902 16°:Sc11' +06°:05' Nov 4 1952 07°:Cp15' +11°:02' Mar 2 2003 05°:Ar26' +02°:01'
Jul 20 1902 16°:Sc08' +06°:04' Nov 14 1952 07°:Cp26' +11°:00' Mar 12 2003 05°:Ar47' +02°:00'
Jul 30 1902 16°:Sc06' +06°:03' Nov 24 1952 07°:Cp39' +10°:59' Mar 22 2003 06°:Ar10' +01°:59'
Aug 9 1902 16°:Sc07' D +06°:02' Dec 4 1952 07°:Cp53' +10°:58' Apr 1 2003 06°:Ar33' +01°:59'
Aug 19 1902 16°:Sc09' +06°:01' Dec 14 1952 08°:Cp08' +10°:57' Apr 11 2003 06°:Ar55' +01°:58'
Aug 29 1902 16°:Sc13' +06°:00' Dec 24 1952 08°:Cp24' +10°:56' Apr 21 2003 07°:Ar17' +01°:57'
Sep 8 1902 16°:Sc20' +05°:59' Jan 3 1953 08°:Cp40' +10°:56' May 1 2003 07°:Ar38' +01°:57'
Sep 18 1902 16°:Sc28' +05°:58' Jan 13 1953 08°:Cp56' +10°:57' May 11 2003 07°:Ar57' +01°:57'
Sep 28 1902 16°:Sc37' +05°:58' Jan 23 1953 09°:Cp11' +10°:57' May 21 2003 08°:Ar14' +01°:56'
Oct 8 1902 16°:Sc48' +05°:57' Feb 2 1953 09°:Cp26' +10°:59' May 31 2003 08°:Ar29' +01°:56'
Oct 18 1902 17°:Sc00' +05°:57' Feb 12 1953 09°:Cp39' +11°:00' Jun 10 2003 08°:Ar41' +01°:56'
Oct 28 1902 17°:Sc13' +05°:57' Feb 22 1953 09°:Cp50' +11°:02' Jun 20 2003 08°:Ar50' +01°:56'
Nov 7 1902 17°:Sc26' +05°:57' Mar 4 1953 10°:Cp00' +11°:05' Jun 30 2003 08°:Ar56' +01°:56'
Nov 17 1902 17°:Sc39' +05°:57' Mar 14 1953 10°:Cp08' +11°:07' Jul 10 2003 08°:Ar59' +01°:56'
Nov 27 1902 17°:Sc52' +05°:57' Mar 24 1953 10°:Cp13' +11°:10' Jul 20 2003 08°:Ar59' R +01°:55'
Dec 7 1902 18°:Sc05' +05°:58' Apr 3 1953 10°:Cp16' +11°:13' Jul 30 2003 08°:Ar55' +01°:55'
Dec 17 1902 18°:Sc17' +05°:59' Apr 13 1953 10°:Cp16' R +11°:15' Aug 9 2003 08°:Ar48' +01°:55'
Dec 27 1902 18°:Sc27' +06°:00' Apr 23 1953 10°:Cp14' +11°:18' Aug 19 2003 08°:Ar39' +01°:55'
Jan 6 1903 18°:Sc36' +06°:01' May 3 1953 10°:Cp10' +11°:20' Aug 29 2003 08°:Ar27' +01°:54'
Jan 16 1903 18°:Sc44' +06°:03' May 13 1953 10°:Cp04' +11°:23' Sep 8 2003 08°:Ar13' +01°:54'
Jan 26 1903 18°:Sc49' +06°:04' May 23 1953 09°:Cp56' +11°:25' Sep 18 2003 07°:Ar58' +01°:53'
Feb 5 1903 18°:Sc53' +06°:05' Jun 2 1953 09°:Cp46' +11°:26' Sep 28 2003 07°:Ar42' +01°:53'
Feb 15 1903 18°:Sc54' +06°:07' Jun 12 1953 09°:Cp35' +11°:27' Oct 8 2003 07°:Ar26' +01°:52'
Feb 25 1903 18°:Sc53' R +06°:08' Jun 22 1953 09°:Cp23' +11°:28' Oct 18 2003 07°:Ar10' +01°:51'
Mar 7 1903 18°:Sc51' +06°:10' Jul 2 1953 09°:Cp11' +11°:28' Oct 28 2003 06°:Ar55' +01°:50'
Mar 17 1903 18°:Sc46' +06°:11' Jul 12 1953 08°:Cp59' +11°:28' Nov 7 2003 06°:Ar42' +01°:49'
Mar 27 1903 18°:Sc39' +06°:13' Jul 22 1953 08°:Cp47' +11°:28' Nov 17 2003 06°:Ar31' +01°:47'
Apr 6 1903 18°:Sc32' +06°:14' Aug 1 1953 08°:Cp37' +11°:26' Nov 27 2003 06°:Ar23' +01°:46'
Apr 16 1903 18°:Sc22' +06°:15' Aug 11 1953 08°:Cp27' +11°:25' Dec 7 2003 06°:Ar18' +01°:45'
Apr 26 1903 18°:Sc13' +06°:15' Aug 21 1953 08°:Cp19' +11°:23' Dec 17 2003 06°:Ar16' +01°:43'
May 6 1903 18°:Sc02' +06°:16' Aug 31 1953 08°:Cp13' +11°:21' Dec 27 2003 06°:Ar18' D +01°:42'
May 16 1903 17°:Sc51' +06°:16' Sep 10 1953 08°:Cp09' +11°:18' Jan 6 2004 06°:Ar23' +01°:41'
May 26 1903 17°:Sc41' +06°:16' Sep 20 1953 08°:Cp07' +11°:16' Jan 16 2004 06°:Ar31' +01°:39'
Jun 5 1903 17°:Sc31' +06°:16' Sep 30 1953 08°:Cp07' D +11°:13' Jan 26 2004 06°:Ar43' +01°:38'
Jun 15 1903 17°:Sc22' +06°:15' Oct 10 1953 08°:Cp10' +11°:11' Feb 5 2004 06°:Ar57' +01°:37'
Jun 25 1903 17°:Sc14' +06°:15' Oct 20 1953 08°:Cp16' +11°:08' Feb 15 2004 07°:Ar15' +01°:36'
Jul 5 1903 17°:Sc08' +06°:14' Oct 30 1953 08°:Cp24' +11°:06' Feb 25 2004 07°:Ar34' +01°:35'
Jul 15 1903 17°:Sc03' +06°:13' Nov 9 1953 08°:Cp33' +11°:03' Mar 6 2004 07°:Ar55' +01°:34'
Jul 25 1903 17°:Sc01' +06°:12' Nov 19 1953 08°:Cp45' +11°:02' Mar 16 2004 08°:Ar17' +01°:33'
Aug 4 1903 17°:Sc00' D +06°:11' Nov 29 1953 08°:Cp58' +11°:00' Mar 26 2004 08°:Ar40' +01°:32'
Aug 14 1903 17°:Sc01' +06°:10' Dec 9 1953 09°:Cp13' +10°:59' Apr 5 2004 09°:Ar03' +01°:31'
Aug 24 1903 17°:Sc04' +06°:09' Dec 19 1953 09°:Cp28' +10°:58' Apr 15 2004 09°:Ar25' +01°:30'
Sep 3 1903 17°:Sc09' +06°:08' Dec 29 1953 09°:Cp44' +10°:58' Apr 25 2004 09°:Ar47' +01°:30'
Sep 13 1903 17°:Sc16' +06°:07' Jan 8 1954 10°:Cp01' +10°:58' May 5 2004 10°:Ar08' +01°:29'
Sep 23 1903 17°:Sc25' +06°:07' Jan 18 1954 10°:Cp16' +10°:58' May 15 2004 10°:Ar26' +01°:29'
Oct 3 1903 17°:Sc35' +06°:06' Jan 28 1954 10°:Cp32' +10°:59' May 25 2004 10°:Ar43' +01°:28'
Oct 13 1903 17°:Sc46' +06°:06' Feb 7 1954 10°:Cp46' +11°:01' Jun 4 2004 10°:Ar57' +01°:28'
Oct 23 1903 17°:Sc58' +06°:05' Feb 17 1954 10°:Cp58' +11°:03' Jun 14 2004 11°:Ar09' +01°:28'
Nov 2 1903 18°:Sc11' +06°:05' Feb 27 1954 11°:Cp09' +11°:05' Jun 24 2004 11°:Ar17' +01°:27'
Nov 12 1903 18°:Sc25' +06°:05' Mar 9 1954 11°:Cp18' +11°:07' Jul 4 2004 11°:Ar23' +01°:27'
Nov 22 1903 18°:Sc38' +06°:06' Mar 19 1954 11°:Cp25' +11°:10' Jul 14 2004 11°:Ar25' +01°:27'
Dec 2 1903 18°:Sc51' +06°:06' Mar 29 1954 11°:Cp30' +11°:12' Jul 24 2004 11°:Ar24' R +01°:27'
Dec 12 1903 19°:Sc03' +06°:07' Apr 8 1954 11°:Cp32' +11°:15' Aug 3 2004 11°:Ar19' +01°:26'
Dec 22 1903 19°:Sc15' +06°:08' Apr 18 1954 11°:Cp31' R +11°:18' Aug 13 2004 11°:Ar12' +01°:26'
Jan 1 1904 19°:Sc25' +06°:09' Apr 28 1954 11°:Cp29' +11°:20' Aug 23 2004 11°:Ar02' +01°:25'
Jan 11 1904 19°:Sc33' +06°:10' May 8 1954 11°:Cp24' +11°:23' Sep 2 2004 10°:Ar49' +01°:25'
Jan 21 1904 19°:Sc40' +06°:12' May 18 1954 11°:Cp17' +11°:25' Sep 12 2004 10°:Ar35' +01°:24'
Jan 31 1904 19°:Sc45' +06°:13' May 28 1954 11°:Cp08' +11°:27' Sep 22 2004 10°:Ar20' +01°:24'
Feb 10 1904 19°:Sc47' +06°:15' Jun 7 1954 10°:Cp58' +11°:28' Oct 2 2004 10°:Ar03' +01°:23'
Feb 20 1904 19°:Sc48' R +06°:16' Jun 17 1954 10°:Cp47' +11°:29' Oct 12 2004 09°:Ar47' +01°:22'
Mar 1 1904 19°:Sc46' +06°:18' Jun 27 1954 10°:Cp35' +11°:30' Oct 22 2004 09°:Ar31' +01°:21'
Mar 11 1904 19°:Sc43' +06°:19' Jul 7 1954 10°:Cp22' +11°:30' Nov 1 2004 09°:Ar17' +01°:20'
Mar 21 1904 19°:Sc37' +06°:21' Jul 17 1954 10°:Cp10' +11°:30' Nov 11 2004 09°:Ar04' +01°:19'
Mar 31 1904 19°:Sc30' +06°:22' Jul 27 1954 09°:Cp59' +11°:29' Nov 21 2004 08°:Ar54' +01°:18'
Apr 10 1904 19°:Sc22' +06°:23' Aug 6 1954 09°:Cp48' +11°:28' Dec 1 2004 08°:Ar46' +01°:17'
Apr 20 1904 19°:Sc13' +06°:24' Aug 16 1954 09°:Cp39' +11°:26' Dec 11 2004 08°:Ar42' +01°:15'
Apr 30 1904 19°:Sc02' +06°:24' Aug 26 1954 09°:Cp31' +11°:24' Dec 21 2004 08°:Ar41' D +01°:14'
May 10 1904 18°:Sc52' +06°:25' Sep 5 1954 09°:Cp26' +11°:22' Dec 31 2004 08°:Ar43' +01°:13'
May 20 1904 18°:Sc41' +06°:25' Sep 15 1954 09°:Cp23' +11°:19' Jan 10 2005 08°:Ar49' +01°:12'
May 30 1904 18°:Sc31' +06°:25' Sep 25 1954 09°:Cp22' D +11°:16' Jan 20 2005 08°:Ar59' +01°:11'
Jun 9 1904 18°:Sc21' +06°:25' Oct 5 1954 09°:Cp23' +11°:14' Jan 30 2005 09°:Ar11' +01°:09'
Jun 19 1904 18°:Sc13' +06°:24' Oct 15 1954 09°:Cp27' +11°:11' Feb 9 2005 09°:Ar26' +01°:08'
Jun 29 1904 18°:Sc06' +06°:23' Oct 25 1954 09°:Cp33' +11°:09' Feb 19 2005 09°:Ar44' +01°:07'
Jul 9 1904 18°:Sc00' +06°:23' Nov 4 1954 09°:Cp42' +11°:06' Mar 1 2005 10°:Ar04' +01°:06'
Jul 19 1904 17°:Sc56' +06°:22' Nov 14 1954 09°:Cp52' +11°:04' Mar 11 2005 10°:Ar25' +01°:05'
Jul 29 1904 17°:Sc54' +06°:21' Nov 24 1954 10°:Cp05' +11°:02' Mar 21 2005 10°:Ar48' +01°:05'
Aug 8 1904 17°:Sc54' D +06°:20' Dec 4 1954 10°:Cp19' +11°:01' Mar 31 2005 11°:Ar11' +01°:04'
Aug 18 1904 17°:Sc56' +06°:19' Dec 14 1954 10°:Cp34' +11°:00' Apr 10 2005 11°:Ar34' +01°:03'
Aug 28 1904 18°:Sc00' +06°:18' Dec 24 1954 10°:Cp49' +10°:59' Apr 20 2005 11°:Ar56' +01°:02'
Sep 7 1904 18°:Sc05' +06°:17' Jan 3 1955 11°:Cp06' +10°:59' Apr 30 2005 12°:Ar18' +01°:02'
Sep 17 1904 18°:Sc13' +06°:16' Jan 13 1955 11°:Cp22' +10°:59' May 10 2005 12°:Ar38' +01°:01'
Sep 27 1904 18°:Sc22' +06°:15' Jan 23 1955 11°:Cp38' +11°:00' May 20 2005 12°:Ar57' +01°:01'
Oct 7 1904 18°:Sc33' +06°:14' Feb 2 1955 11°:Cp53' +11°:01' May 30 2005 13°:Ar13' +01°:00'
Oct 17 1904 18°:Sc45' +06°:14' Feb 12 1955 12°:Cp06' +11°:03' Jun 9 2005 13°:Ar27' +01°:00'
Oct 27 1904 18°:Sc57' +06°:14' Feb 22 1955 12°:Cp19' +11°:05' Jun 19 2005 13°:Ar38' +00°:59'
Nov 6 1904 19°:Sc10' +06°:14' Mar 4 1955 12°:Cp29' +11°:07' Jun 29 2005 13°:Ar46' +00°:59'
Nov 16 1904 19°:Sc24' +06°:14' Mar 14 1955 12°:Cp37' +11°:09' Jul 9 2005 13°:Ar50' +00°:58'
Nov 26 1904 19°:Sc37' +06°:14' Mar 24 1955 12°:Cp43' +11°:12' Jul 19 2005 13°:Ar52' R +00°:58'
Dec 6 1904 19°:Sc50' +06°:15' Apr 3 1955 12°:Cp47' +11°:15' Jul 29 2005 13°:Ar50' +00°:57'
Dec 16 1904 20°:Sc02' +06°:16' Apr 13 1955 12°:Cp48' +11°:17' Aug 8 2005 13°:Ar45' +00°:57'
Dec 26 1904 20°:Sc12' +06°:17' Apr 23 1955 12°:Cp47' R +11°:20' Aug 18 2005 13°:Ar37' +00°:56'
Jan 5 1905 20°:Sc22' +06°:18' May 3 1955 12°:Cp44' +11°:23' Aug 28 2005 13°:Ar26' +00°:56'
Jan 15 1905 20°:Sc30' +06°:20' May 13 1955 12°:Cp38' +11°:25' Sep 7 2005 13°:Ar13' +00°:55'
Jan 25 1905 20°:Sc36' +06°:21' May 23 1955 12°:Cp30' +11°:27' Sep 17 2005 12°:Ar58' +00°:54'
Feb 4 1905 20°:Sc40' +06°:23' Jun 2 1955 12°:Cp21' +11°:29' Sep 27 2005 12°:Ar43' +00°:54'
Feb 14 1905 20°:Sc42' +06°:24' Jun 12 1955 12°:Cp10' +11°:30' Oct 7 2005 12°:Ar26' +00°:53'
Feb 24 1905 20°:Sc41' R +06°:26' Jun 22 1955 11°:Cp59' +11°:31' Oct 17 2005 12°:Ar10' +00°:52'
Mar 6 1905 20°:Sc39' +06°:27' Jul 2 1955 11°:Cp46' +11°:32' Oct 27 2005 11°:Ar54' +00°:51'
Mar 16 1905 20°:Sc35' +06°:29' Jul 12 1955 11°:Cp34' +11°:31' Nov 6 2005 11°:Ar40' +00°:50'
Mar 26 1905 20°:Sc29' +06°:30' Jul 22 1955 11°:Cp22' +11°:31' Nov 16 2005 11°:Ar28' +00°:49'
Apr 5 1905 20°:Sc21' +06°:31' Aug 1 1955 11°:Cp11' +11°:30' Nov 26 2005 11°:Ar18' +00°:48'
Apr 15 1905 20°:Sc12' +06°:32' Aug 11 1955 11°:Cp01' +11°:28' Dec 6 2005 11°:Ar11' +00°:47'
Apr 25 1905 20°:Sc03' +06°:33' Aug 21 1955 10°:Cp52' +11°:27' Dec 16 2005 11°:Ar08' +00°:46'
May 5 1905 19°:Sc52' +06°:34' Aug 31 1955 10°:Cp45' +11°:24' Dec 26 2005 11°:Ar07' D +00°:45'
May 15 1905 19°:Sc41' +06°:34' Sep 10 1955 10°:Cp40' +11°:22' Jan 5 2006 11°:Ar11' +00°:44'
May 25 1905 19°:Sc31' +06°:34' Sep 20 1955 10°:Cp38' +11°:19' Jan 15 2006 11°:Ar18' +00°:43'
Jun 4 1905 19°:Sc21' +06°:34' Sep 30 1955 10°:Cp38' D +11°:17' Jan 25 2006 11°:Ar28' +00°:42'
