IXION

Zane Stein's Ixion symbol.
Sandy Turnbull's Ixion symbol
Other Ixion symbols .

On May 22, 2001, astronomers discovered a huge body out past Neptune. Initially designated 2001 KX76, it was recently given the minor planet number 28978, and named IXION

Ixion's major contribution to mythology was as the father of the whole Centaur tribe....except for Chiron. We'll continue with Ixion in a moment.

MYTH

Chiron's origin sets him apart from all the other Centaurs. His father was Saturn (Kronus). Saturn was lusting after a sea-nymph named Phylira. There are two versions: in one, the two changed themselves into horses so they could consumate there relationship without being found out by Rhea (Saturn's wife); in the other, she tried to escape her would-be lover by changing herself into a horse to gallup away, but he changed into one also, overtook and raped her. In any event, Chiron was the child of this union. When Chiron was born, his mother was so horrified to see this aberration...half man, half horse, that she totally rejected Chiron; his father, likewise, rejected him. Quite a difficult way to begin life!

But all the rest of the Centaurs trace their lineage back to Ixion, not Saturn. In Greek mythology, was a descendent of Ares (Mars, to the Romans) and was king of the Lapiths (a race) in Thessaly. But not a very honorable king. For example, he married a woman named Dia, daughter of Eioneus....but decided not to pay the previosly agreed upon price for his new bride. Eioneus held, for security on the debt, some horses that belonged to Ixion. Ixion told Eioneus that if he would bring the horses to Thessaly, Eioneus would be paid what he was due...but once there, Eioneus was murdered.

Like Cain in the Bible's Old Testament, Ixion has the distinction of being the first human to shed kindred blood (by killing his father-in-law to avoid making payment for his bride). To the Greeks, murder of a kinsman was a particularly horrible act....and for awhile, no human or god would purify him.

Finally, Zeus (Jupiter) decided to purify Ixion (some say, because Zeus had taken an interest in Dia!) Ixion went to Olympus for the ritual. But while there, Ixion committed an even worse sin...he tried to seduce Zeus' wife, Hera (Juno)! She told her husband, who then decided to verify Ixion's guilt with a test: he took a cloud, shaped it like Hera, and set it where Ixion would find it. Well, Ixion took the bait, and slept with the fake Hera.

When Ixion came down to earth, he bragged to other mortals about sleeping with the queen of the gods. As you can imagine, Zeus was not happy with Ixion, not only for having the audacity to sleep with Hera....but for boasting about it! In punishment, Zeus bound Ixion to a winged or flaming spinning wheel upon which Ixion was forced to continuously repent: "show gratitude to your benefactor." In some stories, the wheel was placed in the sky, but the more common version has this wheel forever turning in the Underworld. The theme here is of sinner on display, not only for guilt of spilling kindered blood, but for the disrespect and betrayal in the guest/host relationship.

From the cloud was born Centaurus, as a result of Ixion's sexual intercourse with the fake Hera. In some stories, Centaurus later descended upon a herd of horses owned by the Magnetes tribe of E. Thessaly, mated with the mares, and begat the Centaurs; in others, all the other Centaurs were also born from this same cloud along with Centaurus.

ASTRONOMY

Before this Trans Neptunian Object (TNO) was ever named, it stirred the imaginations of the astronomical community because was at that time the largest minor planet known....larger even than the previous record holder, Ceres! How large? Over 660 miles in diameter (the Pluto, by comparison, is 1429 miles in diameter.) Some say it is huge enough to be considered, not a minor planet, but a full-fledged planet. It's definitely too big to be ignored, anyway.

Ixion is a Plutino, meaning it has a 3:2 orbital resonance with Neptune. Other Plutinos, discussed elsewhere on this site, include Rhadamanthus and Huya.

When it was discovered, it ws located at 5 Sagittarius 34. It's orbit of 247 years is almost identical in length to the orbit of Pluto (247.8 years), so they may have a lot in common. With orbits so similar, they only very slowly change the zodiacal distance between them.

ASTROLOGY

When Ixion was discovered, it was in close opposition to Saturn (around 4 degrees Gemini at that time), and also opposite the Sun (around 2 degrees Gemini.) It is too soon to even guess what Ixion means, but I'm sure these oppositions will show up as we begin to discover how to interpret his position in zodiac charts.

The Sabian Symbol for the discovery position is "A cricket game is being watched by a colorful crowd." Dane Rudhyar wrote, "Instinctive solidarity building race consciousness." Lynda and Richard Hill write of this degree, "Playing by the rules. Stiff upperlip responses. If negative, difficulty in showing one's true feelings and emotions."

Its interesting that, while none of the Centaurean bodies was discovered in Sagittarius, Ixion (father of Centaurus and the whole Centuar tribe) was found in that centaurean sign.

SYMBOLS

No official astrological symbol has been selected yet for Ixion. I have created a possible symbol for this body, which you can see at the top of this page, representing the cloud from which the many centaurs were born. The second symbol was designed by Sandy Turnbull, who says it is "A combination of the letters "I" and "X" within semi-circles to indicate the wheel of fate." Please feel free to use whichever symbol you are more comfortable with. Here is an ephemeris for Ixion for 2000-2006. Watch his transits, and let me know what you discover.

IXION - 0 hrs UT

	IXION		lon	        lat
				
1	Jan	2000	4Sa40'28"	2n29
11	Jan	2000	4Sa52'40"	2n28
21	Jan	2000	5Sa03'15"	2n28
31	Jan	2000	5Sa11'56"	2n28
10	Feb	2000	5Sa18'32"	2n28
20	Feb	2000	5Sa22'52"	2n28
1	Mar	2000	5Sa24'51"	2n28
11	Mar	2000	5Sa24'28"	2n28
21	Mar	2000	5Sa21'46"	2n28
31	Mar	2000	5Sa16'54"	2n28
10	Apr	2000	5Sa10'03"	2n28
20	Apr	2000	5Sa01'29"	2n27
30	Apr	2000	4Sa51'31"	2n27
10	May	2000	4Sa40'32"	2n27
20	May	2000	4Sa28'53"	2n26
30	May	2000	4Sa17'01"	2n25
9	Jun	2000	4Sa05'20"	2n25
19	Jun	2000	3Sa54'14"	2n24
29	Jun	2000	3Sa44'05"	2n23
9	Jul	2000	3Sa35'16"	2n22
19	Jul	2000	3Sa28'04"	2n21
29	Jul	2000	3Sa22'44"	2n20
8	Aug	2000	3Sa19'27"	2n19
18	Aug	2000	3Sa18'22"	2n17
28	Aug	2000	3Sa19'32"	2n16
7	Sep	2000	3Sa22'59"	2n15
17	Sep	2000	3Sa28'38"	2n14
27	Sep	2000	3Sa36'24"	2n13
7	Oct	2000	3Sa46'06"	2n12
17	Oct	2000	3Sa57'29"	2n11
27	Oct	2000	4Sa10'19"	2n10
6	Nov	2000	4Sa24'18"	2n09
16	Nov	2000	4Sa39'04"	2n08
26	Nov	2000	4Sa54'16"	2n08
6	Dec	2000	5Sa09'31"	2n07
16	Dec	2000	5Sa24'26"	2n06
26	Dec	2000	5Sa38'38"	2n06
5	Jan	2001	5Sa51'44"	2n06
15	Jan	2001	6Sa03'26"	2n05
25	Jan	2001	6Sa13'25"	2n05
4	Feb	2001	6Sa21'24"	2n05
14	Feb	2001	6Sa27'13"	2n05
24	Feb	2001	6Sa30'44"	2n05
6	Mar	2001	6Sa31'52"	2n05
16	Mar	2001	6Sa30'38"	2n04
26	Mar	2001	6Sa27'07"	2n04
5	Apr	2001	6Sa21'30"	2n04
15	Apr	2001	6Sa13'58"	2n04
25	Apr	2001	6Sa04'50"	2n03
5	May	2001	5Sa54'25"	2n03
15	May	2001	5Sa43'06"	2n02
25	May	2001	5Sa31'17"	2n02
4	Jun	2001	5Sa19'24"	2n01
14	Jun	2001	5Sa07'50"	2n00
24	Jun	2001	4Sa57'00"	2n00
4	Jul	2001	4Sa47'16"	1n59
14	Jul	2001	4Sa38'58"	1n58
24	Jul	2001	4Sa32'23"	1n57
3	Aug	2001	4Sa27'46"	1n56
13	Aug	2001	4Sa25'15"	1n54
23	Aug	2001	4Sa25'00"	1n53
2	Sep	2001	4Sa27'01"	1n52
12	Sep	2001	4Sa31'18"	1n51
22	Sep	2001	4Sa37'47"	1n50
2	Oct	2001	4Sa46'19"	1n49
12	Oct	2001	4Sa56'43"	1n48
22	Oct	2001	5Sa08'44"	1n47
1	Nov	2001	5Sa22'05"	1n46
11	Nov	2001	5Sa36'28"	1n46
21	Nov	2001	5Sa51'31"	1n45
1	Dec	2001	6Sa06'51"	1n44
11	Dec	2001	6Sa22'06"	1n44
21	Dec	2001	6Sa36'53"	1n43
31	Dec	2001	6Sa50'48"	1n43
10	Jan	2002	7Sa03'30"	1n42
20	Jan	2002	7Sa14'39"	1n42
30	Jan	2002	7Sa23'59"	1n42
9	Feb	2002	7Sa31'15"	1n41
19	Feb	2002	7Sa36'16"	1n41
1	Mar	2002	7Sa38'56"	1n41
11	Mar	2002	7Sa39'14"	1n41
21	Mar	2002	7Sa37'09"	1n40
31	Mar	2002	7Sa32'51"	1n40
10	Apr	2002	7Sa26'30"	1n40
20	Apr	2002	7Sa18'19"	1n39
30	Apr	2002	7Sa08'39"	1n39
10	May	2002	6Sa57'50"	1n39
20	May	2002	6Sa46'15"	1n38
30	May	2002	6Sa34'20"	1n37
9	Jun	2002	6Sa22'27"	1n37
19	Jun	2002	6Sa11'04"	1n36
29	Jun	2002	6Sa00'34"	1n35
9	Jul	2002	5Sa51'16"	1n34
19	Jul	2002	5Sa43'32"	1n33
29	Jul	2002	5Sa37'37"	1n32
8	Aug	2002	5Sa33'44"	1n31
18	Aug	2002	5Sa32'02"	1n30
28	Aug	2002	5Sa32'36"	1n29
7	Sep	2002	5Sa35'28"	1n28
17	Sep	2002	5Sa40'36"	1n27
27	Sep	2002	5Sa47'53"	1n26
7	Oct	2002	5Sa57'10"	1n25
17	Oct	2002	6Sa08'15"	1n24
27	Oct	2002	6Sa20'52"	1n24
6	Nov	2002	6Sa34'42"	1n23
16	Nov	2002	6Sa49'27"	1n22
26	Nov	2002	7Sa04'44"	1n21
6	Dec	2002	7Sa20'10"	1n21
16	Dec	2002	7Sa35'22"	1n20
26	Dec	2002	7Sa49'57"	1n20
5	Jan	2003	8Sa03'33"	1n19
15	Jan	2003	8Sa15'47"	1n19
25	Jan	2003	8Sa26'22"	1n18
4	Feb	2003	8Sa35'01"	1n18
14	Feb	2003	8Sa41'32"	1n18
24	Feb	2003	8Sa45'44"	1n17
6	Mar	2003	8Sa47'34"	1n17
16	Mar	2003	8Sa47'00"	1n17
26	Mar	2003	8Sa44'07"	1n16
5	Apr	2003	8Sa39'01"	1n16
15	Apr	2003	8Sa31'58"	1n15
25	Apr	2003	8Sa23'12"	1n15
5	May	2003	8Sa13'02"	1n14
15	May	2003	8Sa01'51"	1n14
25	May	2003	7Sa50'04"	1n13
4	Jun	2003	7Sa38'04"	1n13
14	Jun	2003	7Sa26'17"	1n12
24	Jun	2003	7Sa15'08"	1n11
4	Jul	2003	7Sa04'59"	1n10
14	Jul	2003	6Sa56'12"	1n09
24	Jul	2003	6Sa49'03"	1n09
3	Aug	2003	6Sa43'50"	1n08
13	Aug	2003	6Sa40'44"	1n07
23	Aug	2003	6Sa39'50"	1n06
2	Sep	2003	6Sa41'15"	1n05
12	Sep	2003	6Sa44'58"	1n04
22	Sep	2003	6Sa50'56"	1n03
2	Oct	2003	6Sa59'01"	1n02
12	Oct	2003	7Sa09'02"	1n01
22	Oct	2003	7Sa20'46"	1n01
1	Nov	2003	7Sa33'57"	1n00
11	Nov	2003	7Sa48'13"	0n59
21	Nov	2003	8Sa03'17"	0n58
1	Dec	2003	8Sa18'46"	0n58
11	Dec	2003	8Sa34'14"	0n57
21	Dec	2003	8Sa49'20"	0n56
31	Dec	2003	9Sa03'42"	0n56
10	Jan	2004	9Sa16'54"	0n55
20	Jan	2004	9Sa28'39"	0n55
30	Jan	2004	9Sa38'37"	0n54
9	Feb	2004	9Sa46'34"	0n54
19	Feb	2004	9Sa52'18"	0n53
29	Feb	2004	9Sa55'41"	0n53
10	Mar	2004	9Sa56'40"	0n53
20	Mar	2004	9Sa55'16"	0n52
30	Mar	2004	9Sa51'34"	0n52
9	Apr	2004	9Sa45'43"	0n51
19	Apr	2004	9Sa38'00"	0n51
29	Apr	2004	9Sa28'39"	0n50
9	May	2004	9Sa18'03"	0n49
19	May	2004	9Sa06'34"	0n49
29	May	2004	8Sa54'36"	0n48
8	Jun	2004	8Sa42'37"	0n48
18	Jun	2004	8Sa30'57"	0n47
28	Jun	2004	8Sa20'04"	0n46
8	Jul	2004	8Sa10'21"	0n45
18	Jul	2004	8Sa02'05"	0n44
28	Jul	2004	7Sa55'35"	0n44
7	Aug	2004	7Sa51'06"	0n43
17	Aug	2004	7Sa48'46"	0n42
27	Aug	2004	7Sa48'43"	0n41
6	Sep	2004	7Sa50'59"	0n40
16	Sep	2004	7Sa55'33"	0n40
26	Sep	2004	8Sa02'21"	0n39
6	Oct	2004	8Sa11'12"	0n38
16	Oct	2004	8Sa21'55"	0n37
26	Oct	2004	8Sa34'17"	0n36
5	Nov	2004	8Sa47'59"	0n36
15	Nov	2004	9Sa02'41"	0n35
25	Nov	2004	9Sa18'01"	0n34
5	Dec	2004	9Sa33'37"	0n34
15	Dec	2004	9Sa49'07"	0n33
25	Dec	2004	10Sa04'04"	0n32
4	Jan	2005	10Sa18'07"	0n32
14	Jan	2005	10Sa30'55"	0n31
24	Jan	2005	10Sa42'07"	0n31
3	Feb	2005	10Sa51'26"	0n30
13	Feb	2005	10Sa58'39"	0n30
23	Feb	2005	11Sa03'36"	0n29
5	Mar	2005	11Sa06'08"	0n28
15	Mar	2005	11Sa06'16"	0n28
25	Mar	2005	11Sa04'02"	0n27
4	Apr	2005	10Sa59'33"	0n27
14	Apr	2005	10Sa52'59"	0n26
24	Apr	2005	10Sa44'36"	0n26
4	May	2005	10Sa34'45"	0n25
14	May	2005	10Sa23'45"	0n24
24	May	2005	10Sa12'00"	0n24
3	Jun	2005	9Sa59'56"	0n23
13	Jun	2005	9Sa47'57"	0n22
23	Jun	2005	9Sa36'30"	0n21
3	Jul	2005	9Sa25'57"	0n21
13	Jul	2005	9Sa16'40"	0n20
23	Jul	2005	9Sa08'59"	0n19
2	Aug	2005	9Sa03'09"	0n19
12	Aug	2005	8Sa59'24"	0n18
22	Aug	2005	8Sa57'53"	0n17
1	Sep	2005	8Sa58'41"	0n16
11	Sep	2005	9Sa01'48"	0n16
21	Sep	2005	9Sa07'13"	0n15
1	Oct	2005	9Sa14'49"	0n14
11	Oct	2005	9Sa24'26"	0n13
21	Oct	2005	9Sa35'51"	0n13
31	Oct	2005	9Sa48'48"	0n12
10	Nov	2005	10Sa02'59"	0n11
20	Nov	2005	10Sa18'02"	0n11
30	Nov	2005	10Sa33'36"	0n10
10	Dec	2005	10Sa49'18"	0n09
20	Dec	2005	11Sa04'44"	0n09
30	Dec	2005	11Sa19'30"	0n08
9	Jan	2006	11Sa33'13"	0n07
19	Jan	2006	11Sa45'33"	0n07
29	Jan	2006	11Sa56'10"	0n06
8	Feb	2006	12Sa04'49"	0n05
18	Feb	2006	12Sa11'16"	0n05
28	Feb	2006	12Sa15'24"	0n04
10	Mar	2006	12Sa17'06"	0n03
20	Mar	2006	12Sa16'23"	0n03
30	Mar	2006	12Sa13'19"	0n02
9	Apr	2006	12Sa08'03"	0n01
19	Apr	2006	12Sa00'47"	0n01
29	Apr	2006	11Sa51'49"	0n00
9	May	2006	11Sa41'28"	0s01
19	May	2006	11Sa30'07"	0s01
29	May	2006	11Sa18'10"	0s02
8	Jun	2006	11Sa06'01"	0s03
18	Jun	2006	10Sa54'09"	0s03
28	Jun	2006	10Sa42'55"	0s04
8	Jul	2006	10Sa32'44"	0s05
18	Jul	2006	10Sa23'57"	0s05
28	Jul	2006	10Sa16'52"	0s06
7	Aug	2006	10Sa11'45"	0s07
17	Aug	2006	10Sa08'46"	0s07
27	Aug	2006	10Sa08'04"	0s08
6	Sep	2006	10Sa09'44"	0s09
16	Sep	2006	10Sa13'42"	0s09
26	Sep	2006	10Sa19'57"	0s10
6	Oct	2006	10Sa28'21"	0s11
16	Oct	2006	10Sa38'42"	0s11
26	Oct	2006	10Sa50'46"	0s12
5	Nov	2006	11Sa04'17"	0s13
15	Nov	2006	11Sa18'55"	0s13
25	Nov	2006	11Sa34'18"	0s14
5	Dec	2006	11Sa50'03"	0s15
15	Dec	2006	12Sa05'47"	0s15
25	Dec	2006	12Sa21'07"	0s16

Back to Chiron's Friends
Back to main page
1